Latest insider selling
| Insider | Company | Sold | Type | Avg price | Filed |
|---|---|---|---|---|---|
| Ondrej Vlcek · Director | GEN Gen Digital Inc. | $6.00M (200,000 sh) | Own call | $30.00 | Aug 28, 2026traded Aug 27, 2026 |
| Benjamin G. Wolff · Director | GSAT Globalstar, Inc. | $1.64M (19,998 sh) | Own call | $81.98 | Aug 28, 2026traded Aug 27, 2026 |
| Lauren D. Hotz · SVP, Chief Accounting Officer | INTU INTUIT INC. | $314,288 (907 sh) | Own call | $346.54 | Aug 28, 2026traded Aug 27, 2026 |
| 2 insiders · SVP & General Counsel, Chief Operations Officer | RKLB Rocket Lab Corp | $2.77M (41,592 sh) | Routine | $66.61 | Aug 28, 2026traded Aug 27, 2026 |
| Patricia A. Watson · Director | ROK ROCKWELL AUTOMATION, INC | $474,569 (1,100 sh) | Own call | $431.43 | Aug 28, 2026traded Aug 27, 2026 |
| Robert Ramsey Hamady · Chief Financial Officer | SMR NUSCALE POWER Corp | $280,633 (29,880 sh) | Tax withholding | $9.39 | Aug 28, 2026traded Aug 27, 2026 |
| Paul B. Prager · Chief Executive Officer | WULF TERAWULF INC. | $2.35M (137,500 sh) | Routine | $17.06 | Aug 28, 2026traded Aug 27, 2026 |
| Robert David Thomas · Senior Vice President | IBM INTERNATIONAL BUSINESS MACHINES CORP | $5.76M (25,000 sh) | Own call | $230.32 | Aug 28, 2026traded Aug 26, 2026 |
| Benoit Dageville · Director | SNOW Snowflake Inc. | $15.47M (50,000 sh) | Routine | $309.44 | Aug 28, 2026traded Aug 26, 2026 |
| 2 insiders · PRESIDENT, GLOBAL BUS. UNITS, President and CEO | LITE Lumentum Holdings Inc. | $1.00M (1,048 sh) | Routine | $958.66 | Aug 27, 2026traded Aug 27, 2026 |
| Cynthia L. Tregillis · Chief Legal Officer & Corp Sec | WDC WESTERN DIGITAL CORP | $696,280 (1,483 sh) | Routine | $469.51 | Aug 27, 2026traded Aug 26, 2026 |
| Jennifer Newstead · SVP, GC and Secretary | AAPL Apple Inc. | $447,457 (1,439 sh) | Routine | $310.95 | Aug 27, 2026traded Aug 25, 2026 |
| Brice Hill · SVP, CFO | AMAT APPLIED MATERIALS INC /DE | $3.59M (7,500 sh) | Own call | $479.25 | Aug 27, 2026traded Aug 25, 2026 |
| Jean X. Hu · EVP, CFO and Treasurer | AMD ADVANCED MICRO DEVICES INC | $7.11M (15,000 sh) | Routine | $474.08 | Aug 27, 2026traded Aug 25, 2026 |
| Jayshree Ullal · CEO and Chairperson | ANET Arista Networks, Inc. | $2.65M (13,809 sh) | Routine | $191.79 | Aug 27, 2026traded Aug 25, 2026 |
| Vincentelli Alberto Sangiovanni · Director | CDNS CADENCE DESIGN SYSTEMS INC | $401,095 (1,250 sh) | Routine | $320.88 | Aug 27, 2026traded Aug 25, 2026 |
| George Kurtz · PRESIDENT AND CEO | CRWD CrowdStrike Holdings, Inc. | $3.76M (20,000 sh) | Routine | $187.87 | Aug 27, 2026traded Aug 25, 2026 |
| 2 insiders · Chief Financial Officer, CEO and President | CRWV CoreWeave, Inc. | $27.75M (313,201 sh) | Routine | $88.61 | Aug 27, 2026traded Aug 25, 2026 |
| Ondrej Vlcek · Director | GEN Gen Digital Inc. | $4.42M (152,358 sh) | Own call | $29.00 | Aug 27, 2026traded Aug 25, 2026 |
| 2 insiders · SVP, GENERAL COUNSEL, SEE REMARKS | LITE Lumentum Holdings Inc. | $43.19M (50,663 sh) | Routine | $852.59 | Aug 27, 2026traded Aug 25, 2026 |
| Josh D. Paul · Chief Accounting Officer | PANW Palo Alto Networks Inc | $318,393 (900 sh) | Routine | $353.77 | Aug 27, 2026traded Aug 25, 2026 |
| William P. Phelan · Director | SLNH Soluna Holdings, Inc | $180,348 (14,961 sh) | Own call | $12.05 | Aug 27, 2026traded Aug 25, 2026 |
| 2 insiders · CEO and Chairman | TEM Tempus AI, Inc. | $17.11M (250,000 sh) | Routine | $68.46 | Aug 27, 2026traded Aug 25, 2026 |
| James F. Lynch · Director | GSAT Globalstar, Inc. | $9.00M (110,000 sh) | Own call | $81.78 | Aug 26, 2026traded Aug 26, 2026 |
| Michael Szabados · Director | NTCT NETSCOUT SYSTEMS INC | $150,800 (4,000 sh) | Own call | $37.70 | Aug 26, 2026traded Aug 25, 2026 |
| D. James Bidzos · Exec. Chairman, Pres, & CEO | VRSN VERISIGN INC/CA | $960,812 (3,300 sh) | Routine | $291.16 | Aug 26, 2026traded Aug 25, 2026 |
| Forrest Eugene Norrod · EVP & GM DSG | AMD ADVANCED MICRO DEVICES INC | $7.94M (17,261 sh) | Routine | $459.95 | Aug 26, 2026traded Aug 24, 2026 |
| Jennifer N. Jones · Chief Accounting Officer | COIN Coinbase Global, Inc. | $389,203 (2,062 sh) | Routine | $188.75 | Aug 26, 2026traded Aug 24, 2026 |
| Brannin McBee · Chief Development Officer | CRWV CoreWeave, Inc. | $21.34M (249,500 sh) | Routine | $85.51 | Aug 26, 2026traded Aug 24, 2026 |
| Alexis Le-Quoc · Chief Technology Officer | DDOG Datadog, Inc. | $9.88M (43,224 sh) | Routine | $228.63 | Aug 26, 2026traded Aug 24, 2026 |
| Lynn Vojvodich Radakovich · Director | DELL Dell Technologies Inc. | $886,061 (2,022 sh) | Routine | $438.21 | Aug 26, 2026traded Aug 24, 2026 |
| Steven S. Fendley · President, US Division | KTOS KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | $393,120 (7,000 sh) | Routine | $56.16 | Aug 26, 2026traded Aug 24, 2026 |
| Yuen Wupen · PRESIDENT, GLOBAL BUS. UNITS | LITE Lumentum Holdings Inc. | $1.28M (1,500 sh) | Routine | $854.35 | Aug 26, 2026traded Aug 24, 2026 |
| Kamal Seyed Ghaffarian · Director | LUNR Intuitive Machines, Inc. | $2.39M (141,909 sh) | Routine | $16.87 | Aug 26, 2026traded Aug 24, 2026 |
| Jarrod M. Patten · Director | MSTR Strategy Inc | $460,965 (3,700 sh) | Own call | $124.58 | Aug 26, 2026traded Aug 24, 2026 |
| Anne Kuykendall · SVP and Chief Legal Officer | PENG Penguin Solutions, Inc. | $202,301 (4,000 sh) | Routine | $50.58 | Aug 26, 2026traded Aug 24, 2026 |
| 4 insiders · President, Rocket Lab USA, Inc, SVP & General Counsel, Chief Operations Officer, Chief Financial Officer | RKLB Rocket Lab Corp | $5.44M (78,174 sh) | Tax withholding | $69.63 | Aug 26, 2026traded Aug 24, 2026 |
| James Ci Lee · EVP & CLO | STX Seagate Technology Holdings plc | $7.16M (9,013 sh) | Routine | $794.84 | Aug 26, 2026traded Aug 24, 2026 |
| Sean Joseph Glennan · Chief Financial Officer | HUT Hut 8 Corp. | $507,623 (6,445 sh) | Tax withholding | $78.76 | Aug 25, 2026traded Aug 24, 2026 |
| Kuo Wei Herbert Chang · Director | MPWR MONOLITHIC POWER SYSTEMS, INC. | $64,079 (50 sh) | Own call | $1281.57 | Aug 25, 2026traded Aug 24, 2026 |
| William Carroll Murphy Goodwin · Chief Legal & Strategy Officer | OKLO Oklo Inc. | $461,014 (11,592 sh) | Tax withholding | $39.77 | Aug 25, 2026traded Aug 24, 2026 |
| Stephen Messer · Director | SPIR Spire Global, Inc. | $252,883 (17,986 sh) | Own call | $14.06 | Aug 25, 2026traded Aug 24, 2026 |
| 6 insiders · President and CEO, CEO Worldwide Amazon Stores, CEO Amazon Web Services, Senior Vice President, Vice President, Senior Vice President and CFO | AMZN AMAZON COM INC | $16.81M (64,848 sh) | Routine | $259.26 | Aug 25, 2026traded Aug 21, 2026 |
| Andrew D. Feldman · CEO, President | CBRS Cerebras Systems Inc. | $47.34M (237,559 sh) | Routine | $199.27 | Aug 25, 2026traded Aug 21, 2026 |
| Chin-Chi Teng · Sr. Vice President | CDNS CADENCE DESIGN SYSTEMS INC | $1.49M (4,732 sh) | Routine | $314.49 | Aug 25, 2026traded Aug 21, 2026 |
| George Kurtz · PRESIDENT AND CEO | CRWD CrowdStrike Holdings, Inc. | $3.25M (17,025 sh) | Routine | $190.63 | Aug 25, 2026traded Aug 21, 2026 |
| Ondrej Vlcek · Director | GEN Gen Digital Inc. | $1.38M (47,462 sh) | Own call | $29.00 | Aug 25, 2026traded Aug 21, 2026 |
| Sanjay Mehrotra · President and CEO | MU MICRON TECHNOLOGY INC | $38.76M (40,000 sh) | Routine | $968.90 | Aug 25, 2026traded Aug 21, 2026 |
| William P. Phelan · Director | SLNH Soluna Holdings, Inc | $166,980 (13,843 sh) | Own call | $12.06 | Aug 25, 2026traded Aug 21, 2026 |
| Ryan Fukushima · CEO, Data | TEM Tempus AI, Inc. | $1.00M (14,286 sh) | Routine | $70.00 | Aug 25, 2026traded Aug 21, 2026 |
| Benjamin G. Wolff · Director | GSAT Globalstar, Inc. | $1.64M (19,998 sh) | Own call | $82.21 | Aug 24, 2026traded Aug 21, 2026 |
| Julia Blunden · Director | NXT Nextpower Inc. | $638,423 (7,415 sh) | Own call | $86.10 | Aug 24, 2026traded Aug 21, 2026 |
| 4 insiders · CEO, EVP & CFO, EVP & CLO, EVP & Chief Commercial Officer | STX Seagate Technology Holdings plc | $34.87M (41,016 sh) | Mixed | $850.22 | Aug 24, 2026traded Aug 21, 2026 |
| Derrick D. Dockery · Director | TLS TELOS CORP | $53,160 (12,000 sh) | Own call | $4.43 | Aug 24, 2026traded Aug 21, 2026 |
| Cynthia L. Tregillis · Chief Legal Officer & Corp Sec | WDC WESTERN DIGITAL CORP | $417,339 (919 sh) | Routine | $454.12 | Aug 24, 2026traded Aug 21, 2026 |
| Kenneth Duda · President and CTO | ANET Arista Networks, Inc. | $8.03M (43,333 sh) | Routine | $185.42 | Aug 24, 2026traded Aug 20, 2026 |
| 2 insiders · See Remarks | PLTR Palantir Technologies Inc. | $86.63M (495,653 sh) | Routine | $174.79 | Aug 24, 2026traded Aug 20, 2026 |
| Kelli Keough · EVP, GBUL, SIPS | SOFI SoFi Technologies, Inc. | $203,184 (11,286 sh) | Routine | $18.00 | Aug 24, 2026traded Aug 20, 2026 |
| Theresa Condor · Chief Executive Officer | SPIR Spire Global, Inc. | $317,053 (22,502 sh) | Tax withholding | $14.09 | Aug 24, 2026traded Aug 20, 2026 |
| 2 insiders · EVP & CTO, EVP & Chief Commercial Officer | STX Seagate Technology Holdings plc | $8.52M (10,087 sh) | Routine | $844.81 | Aug 24, 2026traded Aug 20, 2026 |
| Garrett L. Chase · SVP, Chief Financial Officer | VSAT VIASAT INC | $299,616 (4,000 sh) | Routine | $74.90 | Aug 24, 2026traded Aug 20, 2026 |
| Mark D. Papermaster · Chief Technology Officer & EVP | AMD ADVANCED MICRO DEVICES INC | $13.60M (28,811 sh) | Routine | $471.87 | Aug 21, 2026traded Aug 20, 2026 |
| Sean Lie · Chief Technology Officer | CBRS Cerebras Systems Inc. | $151.05M (726,540 sh) | Routine | $207.90 | Aug 21, 2026traded Aug 20, 2026 |
| George Kurtz · PRESIDENT AND CEO | CRWD CrowdStrike Holdings, Inc. | $1.93M (10,000 sh) | Routine | $193.47 | Aug 21, 2026traded Aug 20, 2026 |
| 7 insiders · CEO and President, Chief Operating Officer, Chief Development Officer, GC and Secretary, Chief Strategy Officer, Chief Financial Officer, EVP, Product & Engineering | CRWV CoreWeave, Inc. | $4.75M (51,647 sh) | Tax withholding | $91.88 | Aug 21, 2026traded Aug 20, 2026 |
| 3 insiders · PRESIDENT, GLOBAL BUS. UNITS, SVP, GENERAL COUNSEL, SEE REMARKS | LITE Lumentum Holdings Inc. | $5.32M (6,387 sh) | Routine | $833.33 | Aug 21, 2026traded Aug 20, 2026 |
| Christian E. Rothe · Sr. VP and CFO | ROK ROCKWELL AUTOMATION, INC | $256,237 (590 sh) | Tax withholding | $434.30 | Aug 21, 2026traded Aug 20, 2026 |
| 3 insiders · Chief Revenue Officer, President, Chief Financial Officer | UMAC Unusual Machines, Inc. | $1.26M (48,538 sh) | Routine | $26.00 | Aug 21, 2026traded Aug 20, 2026 |
| Scott Darling · Chief Legal Officer | UPST Upstart Holdings, Inc. | $216,216 (7,696 sh) | Tax withholding | $28.09 | Aug 21, 2026traded Aug 20, 2026 |
| Olivier Pomel · Chief Executive Officer | DDOG Datadog, Inc. | $11.08M (47,054 sh) | Routine | $235.49 | Aug 21, 2026traded Aug 19, 2026 |
| Ondrej Vlcek · Director | GEN Gen Digital Inc. | $2.80M (100,000 sh) | Own call | $28.00 | Aug 21, 2026traded Aug 19, 2026 |
| Sonalee Elizabeth Parekh · Director | INDI indie Semiconductor, Inc. | $244,163 (59,932 sh) | Routine | $4.07 | Aug 21, 2026traded Aug 19, 2026 |
| Michelle Zatlyn · President and Board Co-Chair | NET Cloudflare, Inc. | $28.29M (99,009 sh) | Routine | $285.71 | Aug 21, 2026traded Aug 19, 2026 |
| William P. Phelan · Director | SLNH Soluna Holdings, Inc | $77,455 (6,157 sh) | Own call | $12.58 | Aug 21, 2026traded Aug 19, 2026 |
| Sanjay Datta · President, Capital& Enterprise | UPST Upstart Holdings, Inc. | $565,931 (18,945 sh) | Own call | $29.87 | Aug 21, 2026traded Aug 19, 2026 |
| Thimaya K. Subaiya · EVP, Operations | CSCO CISCO SYSTEMS, INC. | $650,074 (5,832 sh) | Routine | $111.47 | Aug 20, 2026traded Aug 19, 2026 |
| Brandi Elizabeth Thomas · Director | NXT Nextpower Inc. | $676,619 (7,415 sh) | Own call | $91.25 | Aug 20, 2026traded Aug 19, 2026 |
| Yeh Shu-Hua (Joshua) · *** See Remarks | AAOI APPLIED OPTOELECTRONICS, INC. | $886,380 (6,000 sh) | Routine | $147.73 | Aug 20, 2026traded Aug 18, 2026 |
| Jennifer Newstead · SVP, GC and Secretary | AAPL Apple Inc. | $442,478 (1,439 sh) | Routine | $307.49 | Aug 20, 2026traded Aug 18, 2026 |
| Saurabh Sinha · Chief Financial Officer | AEVA Aeva Technologies, Inc. | $1.48M (70,000 sh) | Routine | $21.21 | Aug 20, 2026traded Aug 18, 2026 |
| 2 insiders · Chair, President & CEO, SVP, GC & Corporate Secretary | AMD ADVANCED MICRO DEVICES INC | $8.68M (17,993 sh) | Routine | $482.23 | Aug 20, 2026traded Aug 18, 2026 |
| 4 insiders · Chief Accounting Officer, Chief Technology Officer, Chief Operating Officer, CEO, President | CBRS Cerebras Systems Inc. | $20.30M (91,364 sh) | Mixed | $222.22 | Aug 20, 2026traded Aug 18, 2026 |
| Sherri R. Luther · Chief Financial Officer | COHR COHERENT CORP. | $972,000 (3,000 sh) | Routine | $324.00 | Aug 20, 2026traded Aug 18, 2026 |
| George Kurtz · PRESIDENT AND CEO | CRWD CrowdStrike Holdings, Inc. | $4.14M (20,000 sh) | Routine | $206.81 | Aug 20, 2026traded Aug 18, 2026 |
| Michael N. Intrator · CEO and President | CRWV CoreWeave, Inc. | $29.45M (307,692 sh) | Routine | $95.72 | Aug 20, 2026traded Aug 18, 2026 |
| Pradheepa Raman · Chief People Officer | GFS GLOBALFOUNDRIES Inc. | $345,571 (6,760 sh) | Routine | $51.12 | Aug 20, 2026traded Aug 18, 2026 |
| Brian Halligan · Director | HUBS HUBSPOT INC | $1.87M (8,500 sh) | Routine | $219.50 | Aug 20, 2026traded Aug 18, 2026 |
| Scot B. Jarvis · Director | KTOS KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | $634,961 (10,000 sh) | Own call | $63.50 | Aug 20, 2026traded Aug 18, 2026 |
| 3 insiders · Chief Legal Officer, Chief Technology Officer, Chief Financial Officer | META Meta Platforms, Inc. | $10.31M (18,603 sh) | Routine | $554.35 | Aug 20, 2026traded Aug 18, 2026 |
| Sumit Sadana · EVP and Chief Business Officer | MU MICRON TECHNOLOGY INC | $14.01M (15,000 sh) | Own call | $934.29 | Aug 20, 2026traded Aug 18, 2026 |
| Shinji Fujino · Director | SMR NUSCALE POWER Corp | $177,160 (20,000 sh) | Own call | $8.86 | Aug 20, 2026traded Aug 18, 2026 |
| Frank Slootman · Director | SNOW Snowflake Inc. | $97.43M (300,000 sh) | Routine | $324.75 | Aug 20, 2026traded Aug 18, 2026 |
| 6 insiders · CEO and Chairman, Chief Accounting Officer, EVP, Chief Legal Officer, CEO, Data, Chief Financial Officer, CEO, Diagnostics | TEM Tempus AI, Inc. | $14.09M (276,092 sh) | Mixed | $51.04 | Aug 20, 2026traded Aug 18, 2026 |
| Dave Perrill · Director | HIVE HIVE Digital Technologies Ltd. | $271,910 (100,000 sh) | Own call | $2.72 | Aug 19, 2026traded Aug 19, 2026 |
| Tracy Ann Feanny · SVP, General Counsel | LSCC LATTICE SEMICONDUCTOR CORP | $237,688 (1,880 sh) | Routine | $126.43 | Aug 19, 2026traded Aug 18, 2026 |
| Kenneth P. Gianella · Chief Financial Officer | OUST Ouster, Inc. | $1.81M (40,000 sh) | Routine | $45.33 | Aug 19, 2026traded Aug 18, 2026 |
| 2 insiders · Chief Executive Officer, President & COO | SERV Serve Robotics Inc. /DE/ | $378,623 (83,151 sh) | Mixed | $4.55 | Aug 19, 2026traded Aug 18, 2026 |
| D. James Bidzos · Exec. Chairman, Pres, & CEO | VRSN VERISIGN INC/CA | $916,910 (3,300 sh) | Routine | $277.85 | Aug 19, 2026traded Aug 18, 2026 |
| 3 insiders · President and COO, General Counsel and Secretary, Chief Executive Officer | ALAB Astera Labs, Inc. | $64.01M (188,061 sh) | Tax withholding | $340.36 | Aug 19, 2026traded Aug 17, 2026 |
| Mark N. Rogers · EVP & General Counsel | AMKR AMKOR TECHNOLOGY, INC. | $298,900 (5,000 sh) | Routine | $59.78 | Aug 19, 2026traded Aug 17, 2026 |
| Douglas J. Herrington · CEO Worldwide Amazon Stores | AMZN AMAZON COM INC | $982,993 (3,741 sh) | Routine | $262.76 | Aug 19, 2026traded Aug 17, 2026 |
| Leonard J. Leblanc · Director | AXTI AXT INC | $384,280 (4,000 sh) | Own call | $96.07 | Aug 19, 2026traded Aug 17, 2026 |
| Eric Vishria · Director | CBRS Cerebras Systems Inc. | $15.69M (68,268 sh) | Routine | $229.77 | Aug 19, 2026traded Aug 17, 2026 |
| Paul Cunningham · Sr. Vice President | CDNS CADENCE DESIGN SYSTEMS INC | $646,640 (2,000 sh) | Routine | $323.32 | Aug 19, 2026traded Aug 17, 2026 |
| Todd M. Duchene · See remarks | CORZ Core Scientific, Inc./tx | $200,974 (10,000 sh) | Routine | $20.10 | Aug 19, 2026traded Aug 17, 2026 |
| 3 insiders · Chief Development Officer, EVP, Product & Engineering | CRWV CoreWeave, Inc. | $27.15M (255,897 sh) | Routine | $106.08 | Aug 19, 2026traded Aug 17, 2026 |
| Shiv Verma · Chief Financial Officer | HOOD Robinhood Markets, Inc. | $378,569 (3,982 sh) | Routine | $95.07 | Aug 19, 2026traded Aug 17, 2026 |
| 6 insiders · Director, EVP, Sales & Marketing, CAO Iridium Satellite LLC, Chief Operations Officer, Chief Legal Officer | IRDM Iridium Communications Inc. | $19.28M (383,919 sh) | Own call | $50.23 | Aug 19, 2026traded Aug 17, 2026 |
| Phillip D. Carrai · President, STC Division | KTOS KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | $1.68M (26,500 sh) | Routine | $63.25 | Aug 19, 2026traded Aug 17, 2026 |
| Frederick G. Thiel · Chief Executive Officer | MARA MARA Holdings, Inc. | $253,321 (27,505 sh) | Routine | $9.21 | Aug 19, 2026traded Aug 17, 2026 |
| 3 insiders · Chief Accounting Officer, Chief Financial Officer, Chief Legal Officer | NET Cloudflare, Inc. | $6.46M (21,019 sh) | Routine | $307.35 | Aug 19, 2026traded Aug 17, 2026 |
| Alexander D. Moore · Director | PLTR Palantir Technologies Inc. | $2.79M (16,000 sh) | Routine | $174.28 | Aug 19, 2026traded Aug 17, 2026 |
| Jeffrey M. Thompson · Chairman of the Board, CEO | RCAT Red Cat Holdings, Inc. | $1.57M (150,000 sh) | Routine | $10.45 | Aug 19, 2026traded Aug 17, 2026 |
| Brian Read · Chief Financial Officer | SERV Serve Robotics Inc. /DE/ | $206,766 (41,069 sh) | Own call | $5.03 | Aug 19, 2026traded Aug 17, 2026 |
| Andrea Blankmeyer · Chief Financial Officer | UPST Upstart Holdings, Inc. | $298,636 (10,175 sh) | Routine | $29.35 | Aug 19, 2026traded Aug 17, 2026 |
| Leonard J. Leblanc · Director | AXTI AXT INC | $221,425 (2,500 sh) | Own call | $88.57 | Aug 19, 2026traded Jun 10, 2026 |
| 2 insiders · SEE REMARKS, SVP, GENERAL COUNSEL | LITE Lumentum Holdings Inc. | $4.14M (4,549 sh) | Routine | $909.43 | Aug 18, 2026traded Aug 18, 2026 |
| Paul Darren Grasby · EVP & CSO | AMD ADVANCED MICRO DEVICES INC | $7.72M (15,000 sh) | Own call | $514.91 | Aug 18, 2026traded Aug 17, 2026 |
| Jeffrey R. Immelt · Director | BE Bloom Energy Corp | $7.17M (30,000 sh) | Routine | $238.91 | Aug 18, 2026traded Aug 17, 2026 |
| Orit Geva-Dvash · Vice President, HR | CAMT CAMTEK LTD | $88,900 (508 sh) | Own call | $175.00 | Aug 18, 2026traded Aug 17, 2026 |
| 2 insiders · SVP Global Products & Supply, President, CEO | CIEN CIENA CORP | $1.85M (4,152 sh) | Routine | $445.31 | Aug 18, 2026traded Aug 17, 2026 |
| Esam Elashmawi · SVP, Strategy and Marketing | LSCC LATTICE SEMICONDUCTOR CORP | $2.12M (15,742 sh) | Routine | $134.77 | Aug 18, 2026traded Aug 17, 2026 |
| Edward R. Hirshfield · Director | SLNH Soluna Holdings, Inc | $111,146 (9,007 sh) | Own call | $12.34 | Aug 18, 2026traded Aug 17, 2026 |
| 2 insiders · President and CEO, Director | TER TERADYNE, INC | $2.21M (5,200 sh) | Routine | $425.00 | Aug 18, 2026traded Aug 17, 2026 |
| Susan J. Li · Chief Financial Officer | META Meta Platforms, Inc. | $1.47M (2,127 sh) | Tax withholding | $689.85 | Aug 18, 2026traded Aug 15, 2026 |
| 3 insiders · Exec VP of Sales & Mktg., Director | AEHR AEHR TEST SYSTEMS | $2.44M (17,667 sh) | Own call | $138.21 | Aug 18, 2026traded Aug 14, 2026 |
| Mark D. Papermaster · Chief Technology Officer & EVP | AMD ADVANCED MICRO DEVICES INC | $3.59M (7,369 sh) | Routine | $487.34 | Aug 18, 2026traded Aug 14, 2026 |
| 3 insiders · Chief Commercial Officer, Chief Operations Officer, See Remarks | BE Bloom Energy Corp | $2.30M (9,625 sh) | Tax withholding | $239.28 | Aug 18, 2026traded Aug 14, 2026 |
| Steven Vassallo · Director | CBRS Cerebras Systems Inc. | $10.91M (50,000 sh) | Own call | $218.18 | Aug 18, 2026traded Aug 14, 2026 |
| 2 insiders · SVP and Chief Strategy Officer, SVP & Chief Financial Officer | CIEN CIENA CORP | $3.25M (7,495 sh) | Routine | $433.18 | Aug 18, 2026traded Aug 14, 2026 |
| George Kurtz · PRESIDENT AND CEO | CRWD CrowdStrike Holdings, Inc. | $4.34M (20,000 sh) | Routine | $217.20 | Aug 18, 2026traded Aug 14, 2026 |
| Baiju Bhatt · Director | HOOD Robinhood Markets, Inc. | $4.87M (50,317 sh) | Routine | $96.80 | Aug 18, 2026traded Aug 14, 2026 |
| Michael Wittmann · Chief Operating Officer | INDI indie Semiconductor, Inc. | $174,199 (42,468 sh) | Own call | $4.10 | Aug 18, 2026traded Aug 14, 2026 |
| 2 insiders · Director | NBIS Nebius Group N.V. | $14.71M (55,296 sh) | Routine | $266.06 | Aug 18, 2026traded Aug 14, 2026 |
| Matthew J. Murphy · Chairman of the Board and CEO | MRVL Marvell Technology, Inc. | $1.77M (7,500 sh) | Routine | $236.08 | Aug 17, 2026traded Aug 17, 2026 |
| 5 insiders · President and CPO, EVP, Global Sales, EVP and CFO, EVP and Chief Legal Officer, Chair and CEO | CSCO CISCO SYSTEMS, INC. | $4.83M (43,237 sh) | Routine | $111.60 | Aug 17, 2026traded Aug 14, 2026 |
| Rebecca Clary · VP & Chief Financial Officer | GSAT Globalstar, Inc. | $1.98M (24,100 sh) | Own call | $82.17 | Aug 17, 2026traded Aug 14, 2026 |
| Sumedh S. Thakar · CEO & PRESIDENT | QLYS QUALYS, INC. | $604,708 (3,200 sh) | Routine | $188.97 | Aug 17, 2026traded Aug 14, 2026 |
| 3 insiders · Chief Operating Officer, Chief Executive Officer, Director | CAMT CAMTEK LTD | $3.09M (18,169 sh) | Own call | $170.32 | Aug 17, 2026traded Aug 13, 2026 |
| 2 insiders · Director | DDOG Datadog, Inc. | $19.99M (79,424 sh) | Mixed | $251.64 | Aug 17, 2026traded Aug 13, 2026 |
| Eric M. Demarco · President & CEO | KTOS KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | $19.30M (300,000 sh) | Routine | $64.33 | Aug 14, 2026traded Aug 14, 2026 |
| Alberto Salamone · EVP, PPBI BUSINESS | AEHR AEHR TEST SYSTEMS | $1.24M (9,672 sh) | Own call | $127.72 | Aug 14, 2026traded Aug 13, 2026 |
| John T. Chambers · Director | BE Bloom Energy Corp | $3.75M (15,000 sh) | Routine | $250.00 | Aug 14, 2026traded Aug 13, 2026 |
| Robert Mionis · Chief Executive Officer | CLS CELESTICA INC | $8.51M (23,496 sh) | Routine | $362.39 | Aug 14, 2026traded Aug 13, 2026 |
| Brian Lorig · EVP, KLA Global Services | KLAC KLA CORP | $12.40M (59,586 sh) | Routine | $208.13 | Aug 14, 2026traded Aug 13, 2026 |
| Ban Seng Teh · EVP & Chief Commercial Officer | STX Seagate Technology Holdings plc | $6.78M (7,361 sh) | Own call | $920.80 | Aug 14, 2026traded Aug 13, 2026 |
| Katherine Motlagh · Director | AEVA Aeva Technologies, Inc. | $63,750 (2,500 sh) | Own call | $25.50 | Aug 14, 2026traded Aug 12, 2026 |
| Jayshree Ullal · CEO and Chairperson | ANET Arista Networks, Inc. | $119.36M (573,509 sh) | Routine | $208.13 | Aug 14, 2026traded Aug 12, 2026 |
| George Kurtz · PRESIDENT AND CEO | CRWD CrowdStrike Holdings, Inc. | $4.46M (20,000 sh) | Routine | $223.09 | Aug 14, 2026traded Aug 12, 2026 |
| William David Wade · Director | ECHO EchoStar CORP | $460,413 (5,000 sh) | Own call | $92.08 | Aug 14, 2026traded Aug 12, 2026 |
| Sonalee Elizabeth Parekh · Director | INDI indie Semiconductor, Inc. | $76,000 (20,000 sh) | Own call | $3.80 | Aug 14, 2026traded Aug 12, 2026 |
| Benoit Dageville · Director | SNOW Snowflake Inc. | $16.79M (50,000 sh) | Routine | $335.70 | Aug 14, 2026traded Aug 12, 2026 |
| 5 insiders · Director, Chief Operating Officer, President and CEO | AEHR AEHR TEST SYSTEMS | $11.15M (85,130 sh) | Own call | $130.99 | Aug 13, 2026traded Aug 12, 2026 |
| Rex D. Geveden · President and CEO | BWXT BWX Technologies, Inc. | $1.73M (10,000 sh) | Routine | $172.50 | Aug 13, 2026traded Aug 12, 2026 |
| Orit Geva-Dvash · Vice President, HR | CAMT CAMTEK LTD | $72,236 (415 sh) | Own call | $174.06 | Aug 13, 2026traded Aug 12, 2026 |
| Timothy Evan Taylor · VP, Finance & Operations | GSAT Globalstar, Inc. | $12.45M (150,000 sh) | Own call | $82.98 | Aug 13, 2026traded Aug 12, 2026 |
| Bren D. Higgins · EVP & Chief Financial Officer | KLAC KLA CORP | $6.61M (31,500 sh) | Routine | $209.87 | Aug 13, 2026traded Aug 12, 2026 |
| Robert M. Lightfoot Jr. · President Space | LMT LOCKHEED MARTIN CORP | $117,623 (196 sh) | Own call | $600.12 | Aug 13, 2026traded Aug 12, 2026 |
| Jennifer Newstead · SVP, GC and Secretary | AAPL Apple Inc. | $442,852 (1,439 sh) | Routine | $307.75 | Aug 13, 2026traded Aug 11, 2026 |
