Earnings calendar
Upcoming earnings for the 242 AI-related stocks on our ticker, soonest first. Dates are expected dates from market data and can shift until a company officially confirms. The EPS and revenue estimates are the Wall Street consensus for the quarter being reported, each next to the change from the same quarter a year earlier. Priced move is what the options market is charging for the report: the cost of the at-the-money straddle expiring just after the date, as a percentage of the share price. It is the size of the move being priced in, not a direction and not a forecast. A dash means we have no figure we can stand behind, which covers thinly followed names, companies that report in another currency, reports too far out to price, and stocks whose options are too illiquid to read.
This week
| Date | Ticker | Company | EPS estimate | Revenue estimate | Priced move | Status |
|---|---|---|---|---|---|---|
Tue, Sep 1 After close | DELL | Dell Technologies Inc. | $4.92+112% | $44.51B+49% | ±11.2% | Confirmed |
Tue, Sep 1 After close | CRDO | Credo Technology Group Holding | $1.17+124% | $470.4M+111% | ±12.7% | Confirmed |
Tue, Sep 1 After close | PANW | Palo Alto Networks, Inc. | $0.98+2.8% | $3.35B+32% | ±9.4% | Confirmed |
Wed, Sep 2 Before open | FCEL | FuelCell Energy, Inc. | -$0.39 | $38.8M-17% | — | Confirmed |
Wed, Sep 2 After close | AVGO | Broadcom Inc. | $3.24+92% | $29.43B+85% | — | Confirmed |
Wed, Sep 2 After close | SNOW | Snowflake Inc. | $0.45+28% | $1.48B+29% | ±12.4% | Confirmed |
Wed, Sep 2 After close | HPE | Hewlett Packard Enterprise Comp | $0.93+112% | $11.94B+31% | ±11.2% | Confirmed |
Wed, Sep 2 After close | AI | C3.ai, Inc. | -$0.25 | $52.1M-26% | ±13.9% | Confirmed |
Wed, Sep 2 After close | AGX | Argan, Inc. | $2.66+6.5% | $300.6M+26% | — | Confirmed |
Thu, Sep 3 Before open | CIEN | Ciena Corporation | $1.72+157% | $1.63B+34% | — | Confirmed |
Thu, Sep 3 After close | PL | Planet Labs PBC | -$0.02 | $104.2M+42% | — | Confirmed |
Thu, Sep 3 After close | ZS | Zscaler, Inc. | $1.09+22% | $877.6M+22% | ±13.1% | Confirmed |
Thu, Sep 3 After close | AMBA | Ambarella, Inc. | $0.17+14% | $107.8M+13% | — | Confirmed |
Next week
| Date | Ticker | Company | EPS estimate | Revenue estimate | Priced move | Status |
|---|---|---|---|---|---|---|
Wed, Sep 9 Before open | SAIL | SailPoint, Inc. | $0.08+13% | $310.0M+17% | — | Confirmed |
Wed, Sep 9 After close | AVAV | AeroVironment, Inc. | $0.30-5.4% | $459.9M+1.1% | — | Confirmed |
Wed, Sep 9 After close | GLOO | Gloo Holdings, Inc. | -$0.11 | $44.1M | — | Confirmed |
Thu, Sep 10 After close | ORCL | Oracle Corporation | $1.74+18% | $19.13B+28% | ±12.1% | Confirmed |
Thu, Sep 10 After close | ADBE | Adobe Inc. | $6.08+14% | $6.70B+12% | ±9.2% | Confirmed |
Later this month
Beyond a month
| Date | Ticker | Company | EPS estimate | Revenue estimate | Priced move | Status |
|---|---|---|---|---|---|---|
Wed, Sep 30 After close | MU | Micron Technology, Inc. | $31.28+932% | $50.78B+349% | — | Confirmed |
Thu, Oct 1 Before open | ACN | Accenture plc | $3.18+4.9% | $18.04B+2.5% | — | Confirmed |
Thu, Oct 8 After close | AEHR | Aehr Test Systems | $0.09+833% | $26.6M+143% | — | Confirmed |
Thu, Oct 8 After close | APLD | Applied Digital Corporation | -$0.29 | $126.4M+97% | — | Confirmed |
Tue, Oct 13 After close | PENG | Penguin Solutions, Inc. | $0.77+78% | $519.3M+54% | — | Confirmed |
Wed, Oct 14 Before open | ASML | ASML Holding N.V. - New York Re | — | — | — | Confirmed |
Thu, Oct 15 Before open | TSM | Taiwan Semiconductor Manufactur | — | — | — | Confirmed |
Thu, Oct 15 Before open | ERIC | Ericsson | — | — | — | Confirmed |
Tue, Oct 20 Before open | LMT | Lockheed Martin Corporation | $7.47+7.5% | $20.44B+9.8% | — | Estimated |
Tue, Oct 20 Before open | GLXY | Galaxy Digital Inc. | -$0.07-107% | $12.16B-70% | — | Confirmed |
Tue, Oct 20 After close | ISRG | Intuitive Surgical, Inc. | $2.64+10% | $2.91B+16% | — | Estimated |
Wed, Oct 21 Before open | VRT | Vertiv Holdings, LLC | $1.82+47% | $3.77B+41% | — | Estimated |
Wed, Oct 21 After close | TSLA | Tesla, Inc. | $0.45-9.7% | $27.52B-2.0% | — | Estimated |
Wed, Oct 21 After close | IBM | International Business Machines | $2.89+9.0% | $16.84B+3.1% | — | Confirmed |
Wed, Oct 21 After close | LRCX | Lam Research Corporation | $2.18+73% | $8.13B+53% | — | Confirmed |
Wed, Oct 21 After close | TER | Teradyne, Inc. | $2.05+141% | $1.26B+64% | — | Confirmed |
Thu, Oct 22 Before open | NOK | Nokia Corporation Sponsored | — | — | — | Confirmed |
Thu, Oct 22 Before open | IRDM | Iridium Communications Inc | $0.41+17% | $248.5M+9.5% | — | Estimated |
Thu, Oct 22 After close | INTC | Intel Corporation | $0.39+69% | $16.41B+20% | — | Estimated |
Thu, Oct 22 After close | DLR | Digital Realty Trust, Inc. | $0.57+71% | $1.75B+11% | — | Estimated |
Thu, Oct 22 After close | VRSN | VeriSign, Inc. | $2.40+5.8% | $441.2M+5.3% | — | Confirmed |
Fri, Oct 23 Before open | CORZ | Core Scientific, Inc. | -$0.04 | $192.7M+138% | — | Estimated |
Mon, Oct 26 After close | NXPI | NXP Semiconductors N.V. | $4.10+32% | $3.75B+18% | — | Confirmed |
Mon, Oct 26 After close | CLS | Celestica, Inc. | $3.00+90% | $5.45B+70% | — | Confirmed |
Mon, Oct 26 After close | CDNS | Cadence Design Systems, Inc. | $2.05+6.0% | $1.61B+20% | — | Estimated |
Mon, Oct 26 After close | AMKR | Amkor Technology, Inc. | $0.78+52% | $2.04B+2.9% | — | Estimated |
Mon, Oct 26 After close | HLIT | Harmonic Inc. | $0.17+42% | $130.1M-8.6% | — | Estimated |
Mon, Oct 26 After close | FFIV | F5, Inc. | $4.26-3.1% | $885.1M+9.3% | — | Estimated |
Mon, Oct 26 After close | METC | Ramaco Resources, Inc. | -$0.21 | $140.1M+16% | — | Estimated |
Tue, Oct 27 Before open | PERF | Perfect Corp. | $0.020% | $20.0M+7.1% | — | Estimated |
Tue, Oct 27 Before open | CARR | Carrier Global Corporation | $0.78+16% | $5.98B+7.2% | — | Estimated |
Tue, Oct 27 Before open | SOFI | SoFi Technologies, Inc. | $0.17+65% | $1.26B+32% | — | Confirmed |
Tue, Oct 27 After close | BE | Bloom Energy Corporation | $0.67+344% | $1.06B+105% | — | Estimated |
Tue, Oct 27 After close | STX | Seagate Technology Holdings PLC | $7.35+182% | $4.12B+57% | — | Confirmed |
Tue, Oct 27 After close | SKHY | SK hynix Inc. | — | — | — | Estimated |
Tue, Oct 27 After close | MOD | Modine Manufacturing Company | $1.47+39% | $963.0M+30% | — | Estimated |
Tue, Oct 27 After close | VRNS | Varonis Systems, Inc. | $0.03-56% | $186.9M+16% | — | Confirmed |
Tue, Oct 27 After close | WGS | GeneDx Holdings Corp. | $0.07-85% | $123.0M+5.3% | — | Estimated |
Wed, Oct 28 Before open | GEHC | GE HealthCare Technologies Inc. | $1.20+13% | $5.35B+4.0% | — | Estimated |
Wed, Oct 28 Before open | GEV | GE Vernova Inc. | $4.17+154% | $12.00B+20% | — | Confirmed |
Wed, Oct 28 Before open | RDWR | Radware Ltd. | $0.29+4.8% | $83.0M+10% | — | Confirmed |
Wed, Oct 28 Before open | PUMP | ProPetro Holding Corp. | $0.01 | $323.1M+9.9% | — | Estimated |
Wed, Oct 28 After close | GOOGL | Alphabet Inc. | $3.01+4.7% | $127.08B+24% | — | Confirmed |
Wed, Oct 28 After close | MSFT | Microsoft Corporation | $4.72+14% | $90.67B+17% | — | Estimated |
Wed, Oct 28 After close | META | Meta Platforms, Inc. | $6.61+529% | $63.31B+24% | — | Estimated |
Wed, Oct 28 After close | NOW | ServiceNow, Inc. | $1.03+6.4% | $4.10B+20% | — | Confirmed |
Wed, Oct 28 After close | ALKT | Alkami Technology, Inc. | $0.20+51% | $133.5M+18% | — | Confirmed |
Wed, Oct 28 After close | KLAC | KLA Corporation | $1.18+34% | $4.04B+26% | — | Estimated |
Wed, Oct 28 After close | EQIX | Equinix, Inc. | $4.04+3.9% | $2.57B+11% | — | Estimated |
Wed, Oct 28 After close | NXT | Nextpower Inc. | $1.09-8.1% | $1.06B+17% | — | Confirmed |
Wed, Oct 28 After close | CGNX | Cognex Corporation | $0.52+57% | $313.3M+13% | — | Confirmed |
Wed, Oct 28 After close | TENB | Tenable Holdings, Inc. | $0.51+21% | $271.5M+7.6% | — | Estimated |
Thu, Oct 29 Before open | MBLY | Mobileye Global Inc. | $0.10+12% | $473.9M-6.0% | — | Estimated |
Thu, Oct 29 Before open | DRS | Leonardo DRS, Inc. | $0.35+21% | $1.03B+6.9% | — | Estimated |
Thu, Oct 29 Before open | TT | Trane Technologies plc | $4.70+21% | $6.47B+13% | — | Confirmed |
Thu, Oct 29 Before open | PWR | Quanta Services, Inc. | $5.02+51% | $10.95B+43% | — | Confirmed |
Thu, Oct 29 After close | AAPL | Apple Inc. | $1.98+6.8% | $113.55B+11% | — | Confirmed |
Thu, Oct 29 After close | AMZN | Amazon.com, Inc. | $1.95+0.2% | $202.15B+12% | — | Estimated |
Thu, Oct 29 After close | QCOM | QUALCOMM Incorporated | $2.16-28% | $10.15B-10.0% | — | Estimated |
Thu, Oct 29 After close | NET | Cloudflare, Inc. | $0.34+27% | $738.1M+31% | — | Estimated |
Thu, Oct 29 After close | FSLR | First Solar, Inc. | $4.66+9.8% | $1.29B-19% | — | Estimated |
Thu, Oct 29 After close | MPWR | Monolithic Power Systems, Inc. | $7.70+63% | $1.14B+55% | — | Confirmed |
Thu, Oct 29 After close | RIOT | Riot Platforms, Inc. | -$0.32-132% | $159.4M-12% | — | Confirmed |
Thu, Oct 29 After close | MSTR | Strategy Inc | $15.28+81% | $129.9M+0.9% | — | Estimated |
Thu, Oct 29 After close | COIN | Coinbase Global, Inc. | -$0.15-110% | $1.16B-38% | — | Estimated |
Thu, Oct 29 After close | AXTI | AXT Inc | $0.31 | $66.0M+136% | — | Estimated |
Fri, Oct 30 Before open | CCJ | Cameco Corporation | — | — | — | Confirmed |
Mon, Nov 2 Before open | CIFR | Cipher Digital Inc. | -$0.16-263% | $35.8M-50% | — | Confirmed |
Mon, Nov 2 Time TBD | PLTR | Palantir Technologies Inc. | $0.41+97% | $2.18B+84% | — | Estimated |
Mon, Nov 2 Time TBD | LSCC | Lattice Semiconductor Corporati | $0.55+97% | $255.1M+91% | — | Estimated |
Mon, Nov 2 Time TBD | NVTS | Navitas Semiconductor Corporati | -$0.04 | $13.5M+34% | — | Estimated |
Mon, Nov 2 Time TBD | BBAI | BigBear.ai, Inc. | -$0.06-650% | $38.9M+17% | — | Estimated |
Mon, Nov 2 Time TBD | III | Information Services Group, Inc | $0.10+8.3% | $64.0M+2.7% | — | Estimated |
Mon, Nov 2 Time TBD | BWXT | BWX Technologies, Inc. | $1.20+20% | $973.6M+12% | — | Confirmed |
Mon, Nov 2 Time TBD | FN | Fabrinet | $4.19+43% | $1.40B+43% | — | Estimated |
Mon, Nov 2 Time TBD | VOYG | Voyager Technologies, Inc. | -$0.89 | $82.1M+107% | — | Confirmed |
Mon, Nov 2 Time TBD | AMRC | Ameresco, Inc. | $0.57+62% | $574.3M+9.2% | — | Estimated |
Mon, Nov 2 Time TBD | STRL | Sterling Infrastructure, Inc. | $6.09+75% | $1.16B+69% | — | Confirmed |
Mon, Nov 2 Time TBD | SEI | Solaris Energy Infrastructure, | $0.06-81% | $220.4M+32% | — | Confirmed |
Mon, Nov 2 Time TBD | UUUU | Energy Fuels Inc | -$0.04 | $53.0M+113% | — | Confirmed |
Tue, Nov 3 Before open | ETN | Eaton Corporation, PLC | $3.52+15% | $8.45B+21% | — | Estimated |
Tue, Nov 3 Before open | LDOS | Leidos Holdings, Inc. | $3.050% | $4.71B+5.4% | — | Confirmed |
Tue, Nov 3 Before open | ZBRA | Zebra Technologies Corporation | $4.89+26% | $1.57B+19% | — | Confirmed |
Tue, Nov 3 Before open | UBER | Uber Technologies, Inc. | $0.97-69% | $14.68B+9.0% | — | Estimated |
Tue, Nov 3 Time TBD | AMD | Advanced Micro Devices, Inc. | $1.93+60% | $12.99B+41% | — | Estimated |
Tue, Nov 3 Time TBD | ANET | Arista Networks, Inc. | $1.08+44% | $3.33B+44% | — | Estimated |
Tue, Nov 3 Time TBD | ALAB | Astera Labs, Inc. | $1.19+143% | $550.6M+139% | — | Estimated |
Tue, Nov 3 Time TBD | SMCI | Super Micro Computer, Inc. | $1.04+153% | $14.97B+198% | — | Estimated |
Tue, Nov 3 Time TBD | UPST | Upstart Holdings, Inc. | $0.64+24% | $363.4M+31% | — | Estimated |
Tue, Nov 3 Time TBD | SPCX | Space Exploration Technologies | $0.14 | $12.82B | — | Estimated |
Tue, Nov 3 Time TBD | KTOS | Kratos Defense & Security Solut | $0.20+44% | $469.4M+35% | — | Estimated |
Tue, Nov 3 Time TBD | OUST | Ouster, Inc. | -$0.07 | $55.9M+41% | — | Confirmed |
Tue, Nov 3 Time TBD | QLYS | Qualys, Inc. | $1.96+5.2% | $186.6M+9.8% | — | Estimated |
Tue, Nov 3 Time TBD | ATEN | A10 Networks, Inc. | $0.27+16% | $83.9M+12% | — | Confirmed |
Tue, Nov 3 Time TBD | RPD | Rapid7, Inc. | $0.35-40% | $209.3M-4.0% | — | Confirmed |
Tue, Nov 3 Time TBD | BW | Babcock & Wilcox Enterprises, I | $0.03 | $197.0M+37% | — | Confirmed |
Tue, Nov 3 Time TBD | TEM | Tempus AI, Inc. | -$0.07 | $410.0M+23% | — | Estimated |
Wed, Nov 4 Before open | OSS | One Stop Systems, Inc. | $0.01-67% | $10.9M-42% | — | Estimated |
Wed, Nov 4 Before open | EOSE | Eos Energy Enterprises, Inc. | -$0.46 | $82.4M+170% | — | Confirmed |
Wed, Nov 4 Before open | CHKP | Check Point Software Technologi | $2.48-37% | $671.9M-0.8% | — | Estimated |
Wed, Nov 4 Before open | VSH | Vishay Intertechnology, Inc. | $0.29+625% | $965.1M+22% | — | Estimated |
Wed, Nov 4 Before open | HUT | Hut 8 Corp. | -$1.45 | $74.5M-11% | — | Confirmed |
Wed, Nov 4 Time TBD | ARM | Arm Holdings plc | $0.47+21% | $1.37B+21% | — | Confirmed |
Wed, Nov 4 Time TBD | COHR | Coherent Corp. | $1.96+69% | $2.30B+45% | — | Confirmed |
Wed, Nov 4 Time TBD | APP | Applovin Corporation | $4.04+65% | $2.07B+48% | — | Confirmed |
Wed, Nov 4 Time TBD | HUBS | HubSpot, Inc. | $3.28+23% | $925.9M+14% | — | Estimated |
Wed, Nov 4 Time TBD | PRCT | PROCEPT BioRobotics Corporation | -$0.39 | $101.1M+21% | — | Confirmed |
Wed, Nov 4 Time TBD | FIG | Figma, Inc. | $0.06-58% | $375.9M+37% | — | Estimated |
Wed, Nov 4 Time TBD | RDW | Redwire Corporation | -$0.09 | $126.6M+22% | — | Confirmed |
Wed, Nov 4 Time TBD | AEVA | Aeva Technologies, Inc. | -$0.43 | $7.2M+102% | — | Estimated |
Wed, Nov 4 Time TBD | LEU | Centrus Energy Corp. | $0.01-96% | $67.5M-9.9% | — | Estimated |
Wed, Nov 4 Time TBD | TLN | Talen Energy Corporation | $7.37+124% | $1.33B+64% | — | Confirmed |
Wed, Nov 4 Time TBD | IONQ | IonQ, Inc. | -$0.75 | $70.5M+77% | — | Confirmed |
Wed, Nov 4 Time TBD | SBGI | Sinclair, Inc. | $0.05 | $875.5M+13% | — | Estimated |
Wed, Nov 4 Time TBD | HOOD | Robinhood Markets, Inc. | $0.50-18% | $1.35B+5.8% | — | Estimated |
Wed, Nov 4 Time TBD | FTNT | Fortinet, Inc. | $0.86+16% | $2.06B+20% | — | Estimated |
Wed, Nov 4 Time TBD | MARA | MARA Holdings, Inc. | -$0.33-187% | $177.7M-30% | — | Estimated |
Thu, Nov 5 Before open | DDOG | Datadog, Inc. | $0.64+16% | $1.14B+29% | — | Estimated |
Thu, Nov 5 Before open | QBTS | D-Wave Quantum Inc. | -$0.09 | $4.3M+16% | — | Estimated |
Thu, Nov 5 Before open | VST | Vistra Corp. | $2.58+48% | $7.58B+53% | — | Estimated |
Thu, Nov 5 Before open | UMAC | Unusual Machines, Inc. | -$0.16 | $12.3M+475% | — | Estimated |
Thu, Nov 5 Before open | ECHO | EchoStar Corporation | -$0.86 | $3.45B-4.7% | — | Estimated |
Thu, Nov 5 Before open | GSAT | Globalstar, Inc. | -$0.01-183% | $74.8M+1.2% | — | Estimated |
Thu, Nov 5 Before open | BKSY | BlackSky Technology Inc. | -$0.15 | $40.0M+104% | — | Confirmed |
Thu, Nov 5 Before open | ROK | Rockwell Automation, Inc. | $3.68+10% | $2.40B+3.8% | — | Estimated |
Thu, Nov 5 Before open | SHAZ | SharonAI Holdings, Inc. | -$0.67 | $27.0M | — | Confirmed |
Thu, Nov 5 Before open | NTCT | NetScout Systems, Inc. | $0.67+7.3% | $218.8M-0.1% | — | Estimated |
Thu, Nov 5 Before open | NRG | NRG Energy, Inc. | $2.87+3.2% | $9.48B+24% | — | Estimated |
Thu, Nov 5 Time TBD | LITE | Lumentum Holdings Inc. | $2.97+237% | $987.7M+105% | — | Estimated |
Thu, Nov 5 Time TBD | TTD | The Trade Desk, Inc. | $0.25-44% | $650.6M-12% | — | Estimated |
Thu, Nov 5 Time TBD | SOUN | SoundHound AI, Inc. | -$0.06 | $62.3M+48% | — | Confirmed |
Thu, Nov 5 Time TBD | INDI | indie Semiconductor, Inc. | -$0.04 | $70.2M+31% | — | Estimated |
Thu, Nov 5 Time TBD | AAOI | Applied Optoelectronics, Inc. | $0.14 | $268.1M+126% | — | Estimated |
Thu, Nov 5 Time TBD | SMR | NuScale Power Corporation | -$0.12 | $3.8M-54% | — | Confirmed |
Thu, Nov 5 Time TBD | RCAT | Red Cat Holdings, Inc. | -$0.18 | $40.2M+317% | — | Estimated |
Thu, Nov 5 Time TBD | WDC | Western Digital Corporation | $4.04+127% | $4.13B+47% | — | Confirmed |
Thu, Nov 5 Time TBD | VSAT | ViaSat, Inc. | -$0.01-107% | $1.20B+5.3% | — | Confirmed |
Thu, Nov 5 Time TBD | KRMN | Karman Holdings Inc. | $0.15+50% | $192.5M+58% | — | Confirmed |
Thu, Nov 5 Time TBD | IREN | IREN LIMITED | -$0.61-192% | $135.6M-28% | — | Estimated |
Thu, Nov 5 Time TBD | AKAM | Akamai Technologies, Inc. | $1.68-9.5% | $1.12B+6.1% | — | Estimated |
Thu, Nov 5 Time TBD | GEN | Gen Digital Inc. | $0.72+16% | $1.34B+9.8% | — | Estimated |
Thu, Nov 5 Time TBD | INOD | Innodata Inc. | $0.27+13% | $84.4M+35% | — | Estimated |
Thu, Nov 5 Time TBD | PSIX | Power Solutions International, | $0.93-22% | $200.1M-1.8% | — | Confirmed |
Thu, Nov 5 Time TBD | MP | MP Materials Corp. | $0.01 | $117.0M+118% | — | Confirmed |
Thu, Nov 5 Time TBD | USAR | USA Rare Earth, Inc. | -$0.13 | $6.5M | — | Estimated |
Fri, Nov 6 Time TBD | SNDK | Sandisk Corporation | $46.21+3687% | $10.69B+363% | — | Estimated |
Mon, Nov 9 Before open | TSEM | Tower Semiconductor Ltd. | $1.06+92% | $522.8M+32% | — | Estimated |
Mon, Nov 9 Before open | FRMI | Fermi Inc. | -$0.07 | $6.0M | — | Confirmed |
Mon, Nov 9 Before open | KEEL | Keel Infrastructure Corp. | -$0.06 | $24.1M-71% | — | Estimated |
Mon, Nov 9 Before open | CEG | Constellation Energy Corporatio | $3.74+23% | $9.35B+42% | — | Estimated |
Mon, Nov 9 Before open | WULF | TeraWulf Inc. | -$0.38 | $63.7M+26% | — | Estimated |
Mon, Nov 9 Before open | TLS | Telos Corporation | $0.04-56% | $45.2M+26% | — | Confirmed |
Mon, Nov 9 Before open | BTDR | Bitdeer Technologies Group | -$0.34 | $225.7M+45% | — | Confirmed |
Mon, Nov 9 Time TBD | AOSL | Alpha and Omega Semiconductor L | -$0.14-208% | $176.2M-3.5% | — | Estimated |
Mon, Nov 9 Time TBD | ASTS | AST SpaceMobile, Inc. | -$0.33 | $33.9M+2829% | — | Confirmed |
Mon, Nov 9 Time TBD | PLUG | Plug Power, Inc. | -$0.08 | $169.1M-2.8% | — | Confirmed |
Mon, Nov 9 Time TBD | RKLB | Rocket Lab Corporation | -$0.08 | $230.9M+60% | — | Confirmed |
Mon, Nov 9 Time TBD | QUBT | Quantum Computing Inc. | -$0.05 | $5.2M+8345% | — | Estimated |
Tue, Nov 10 Before open | NBIS | Nebius Group N.V. | -$0.86-135% | $573.9M+446% | — | Confirmed |
Tue, Nov 10 Before open | OKLO | Oklo Inc. | -$0.23 | $728,880 | — | Confirmed |
Tue, Nov 10 Before open | ASST | Strive, Inc. | -$0.24 | $3.0M | — | Estimated |
Tue, Nov 10 Before open | LUNR | Intuitive Machines, Inc. | -$0.11 | $248.6M+374% | — | Estimated |
Tue, Nov 10 Before open | GFS | GlobalFoundries Inc. | $0.51+25% | $1.89B+12% | — | Estimated |
Tue, Nov 10 Time TBD | RGTI | Rigetti Computing, Inc. | -$0.05 | $3.7M+91% | — | Confirmed |
Tue, Nov 10 Time TBD | HYLN | Hyliion Holdings Corp. | -$0.07 | $2.4M+58% | — | Confirmed |
Tue, Nov 10 Time TBD | CBRS | Cerebras Systems Inc. | -$0.14 | $214.7M | — | Confirmed |
Wed, Nov 11 Before open | VLN | Valens Semiconductor Ltd. | -$0.04 | $17.4M+2.0% | — | Confirmed |
Wed, Nov 11 Before open | LTRN | Lantern Pharma Inc. | -$0.38 | — | — | Confirmed |
Wed, Nov 11 Before open | PDYN | Palladyne AI Corp. | -$0.26 | $7.5M+776% | — | Confirmed |
Wed, Nov 11 Time TBD | CRWV | CoreWeave, Inc. | -$1.47 | $3.54B+159% | — | Confirmed |
Wed, Nov 11 Time TBD | FLY | Firefly Aerospace Inc. | -$0.53 | $88.5M+469% | — | Estimated |
Wed, Nov 11 Time TBD | SERV | Serve Robotics Inc. | -$0.54 | $1.6M+136% | — | Confirmed |
Thu, Nov 12 Before open | ONDS | Ondas Inc | -$0.09 | $148.3M+1369% | — | Confirmed |
Thu, Nov 12 Before open | TE | T1 Energy Inc. | -$0.10 | $198.8M+50% | — | Estimated |
Thu, Nov 12 Before open | POET | POET Technologies Inc. | -$0.05 | $968,910+132% | — | Estimated |
Thu, Nov 12 Before open | DGXX | Digi Power X Inc. | -$0.10-1100% | $14.6M+28% | — | Estimated |
Thu, Nov 12 Before open | CSIQ | Canadian Solar Inc. | -$1.23 | $1.14B-33% | — | Estimated |
Thu, Nov 12 Before open | WYFI | WhiteFiber, Inc. | -$0.29 | $32.0M+59% | — | Estimated |
Thu, Nov 12 Time TBD | AMAT | Applied Materials, Inc. | $4.06+87% | $10.31B+52% | — | Confirmed |
Thu, Nov 12 Time TBD | HIVE | HIVE Digital Technologies Ltd | -$0.11 | $76.7M-12% | — | Estimated |
Thu, Nov 12 Time TBD | ASPI | ASP Isotopes Inc. | -$0.13 | $4.8M-1.2% | — | Estimated |
Thu, Nov 12 Time TBD | SLNH | Soluna Holdings, Inc. | -$0.06 | $17.9M+113% | — | Estimated |
Thu, Nov 12 Time TBD | DPRO | Draganfly Inc. | — | — | — | Confirmed |
Thu, Nov 12 Time TBD | CSCO | Cisco Systems, Inc. | $1.33+33% | $18.12B+22% | — | Confirmed |
Thu, Nov 12 Time TBD | SPIR | Spire Global, Inc. | -$0.21 | $20.6M+62% | — | Estimated |
Fri, Nov 13 Before open | AIRO | AIRO Group Holdings, Inc. | -$0.20 | $18.3M+191% | — | Estimated |
Mon, Nov 16 Before open | ELMT | The Elmet Group Co. | $0.15 | $62.6M | — | Estimated |
Mon, Nov 16 Before open | EU | enCore Energy Corp. | -$0.16 | $17.5M | — | Estimated |
Mon, Nov 16 Before open | CAMT | Camtek Ltd. | $0.76-3.8% | $130.2M+5.6% | — | Estimated |
Mon, Nov 16 Before open | XE | X-Energy, Inc. | -$0.13 | $68.8M | — | Confirmed |
Mon, Nov 16 Time TBD | ABSI | Absci Corporation | -$0.20 | $931,670+57% | — | Confirmed |
Mon, Nov 16 Time TBD | GRRR | Gorilla Technology Group Inc. | -$0.30-225% | $49.2M+86% | — | Confirmed |
Mon, Nov 16 Time TBD | SPCE | Virgin Galactic Holdings, Inc. | -$0.47 | $333,330-8.7% | — | Confirmed |
Mon, Nov 16 Time TBD | SYM | Symbotic Inc. | $0.16-72% | $775.8M+25% | — | Confirmed |
Mon, Nov 16 Time TBD | KULR | KULR Technology Group, Inc. | — | — | — | Estimated |
Tue, Nov 17 Time TBD | NVDA | NVIDIA Corporation | $2.34+80% | $104.43B+83% | — | Confirmed |
Wed, Nov 18 Time TBD | KLIC | Kulicke and Soffa Industries, I | $1.43+411% | $376.8M+112% | — | Confirmed |
Thu, Nov 19 Time TBD | INTU | Intuit Inc. | $2.88-14% | $4.31B+11% | — | Estimated |
Mon, Nov 23 Time TBD | FLNC | Fluence Energy, Inc. | $0.26+95% | $1.40B+34% | — | Estimated |
Tue, Nov 24 Time TBD | CLSK | CleanSpark, Inc. | -$0.41-358% | $134.2M-40% | — | Estimated |
Thu, Nov 26 Time TBD | SIVEF | SIVERS SEMICONDUCTORS AB | — | — | — | Estimated |
Use this data
Our figures are free to reuse in articles, newsletters, and research with attribution and a link back to this page. How every number is computed: methodology.
Suggested citation: AIStockWire, “Earnings calendar and priced moves,” aistockwire.com/earnings. Questions about the data: [email protected].