AI stock movers today
The biggest gainers and losers right now across the 241 AI, semiconductor, drone, quantum, and data center stocks we track. Changes are from the prior close and refresh throughout the trading day. Last updated Aug 29, 1:14 AM EDT. Nothing here is investment advice.
Top gainers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | WDAY | Workday, Inc. | $204.72 | ▲ +5.76% | $50.6B |
| 2 | NOW | ServiceNow, Inc. | $144.71 | ▲ +4.54% | $149.6B |
| 3 | AMZN | Amazon.com, Inc. | $266.43 | ▲ +3.97% | $2.87T |
| 4 | CHKP | Check Point Software Technologi | $138.32 | ▲ +3.82% | $14.1B |
| 5 | SERV | Serve Robotics Inc. | $5.03 | ▲ +3.07% | $436M |
| 6 | HYLN | Hyliion Holdings Corp. | $3.51 | ▲ +2.93% | $627M |
| 7 | INTU | Intuit Inc. | $358.06 | ▲ +2.89% | $97.9B |
| 8 | UBER | Uber Technologies, Inc. | $78.82 | ▲ +2.43% | $161.0B |
| 9 | SBGI | Sinclair, Inc. | $14.35 | ▲ +2.35% | $1.0B |
| 10 | DPRO | Draganfly Inc. | $4.47 | ▲ +2.17% | $166M |
Top losers
| # | Ticker | Company | Price | Change | Market cap |
|---|---|---|---|---|---|
| 1 | SIVEF | SIVERS SEMICONDUCTORS AB | $2.83 | ▼ -15.52% | $836M |
| 2 | IREN | IREN LIMITED | $35.45 | ▼ -12.53% | $12.7B |
| 3 | AXTI | AXT Inc | $58.63 | ▼ -12.39% | $3.8B |
| 4 | SHAZ | SharonAI Holdings, Inc. | $52.37 | ▼ -11.55% | $1.9B |
| 5 | CRML | Critical Metals Corp. | $7.12 | ▼ -11.44% | $1.0B |
| 6 | AEHR | Aehr Test Systems | $80.81 | ▼ -10.67% | $2.6B |
| 7 | MRVL | Marvell Technology, Inc. | $216.62 | ▼ -10.28% | $194.7B |
| 8 | MARA | MARA Holdings, Inc. | $10.67 | ▼ -10.11% | $4.1B |
| 9 | CLSK | CleanSpark, Inc. | $11.66 | ▼ -9.96% | $3.0B |
| 10 | LEU | Centrus Energy Corp. | $175.78 | ▼ -9.75% | $3.5B |
Click any ticker for its live SEC filings feed. For the full watchlist behind this page, see the AI stock directory. Related: earnings calendar, Congress stock tracker, hedge fund 13F tracker.