Smart money confluence
Updated · recomputed from the live feeds at most every 10 minutes
| Ticker | Signals | Congress | Insiders | Tracked funds | Contract awards | Latest |
|---|---|---|---|---|---|---|
| INTC INTEL CORP | 3/4 | 2 buys Nancy Pelosi · Aug 21 | $10.0M 1 buyer · Aug 14 | Coatue Management: new stake $1.69B, 3.5% of book (Q2 2026 13F) Tiger Global Management: added $593.8M, 2.5% of book (Q2 2026 13F) | - | Aug 21 |
| ORCL ORACLE CORP | 2/4 | 2 buys John Boozman, Michael Rulli · Aug 20 | - | - | $1.99B 4 awards · Department of Veterans Affairs | Aug 26 |
| GOOGL Alphabet Inc. | 2/4 | 8 buys William R. Keating, David Taylor +3 · Aug 25 | - | Berkshire Hathaway: added $28.16B, 9.4% of book (Q2 2026 13F) Third Point: added $366.3M, 7.9% of book (Q2 2026 13F) Maverick Capital: added $509.5M, 4.6% of book (Q2 2026 13F) | - | Aug 25 |
| SPCX SPACE EXPLORATION TECHNOLOGIES CORP | 2/4 | - | - | ARK Investment Management: new stake $765.1M, 5.0% of book (Q2 2026 13F) | $3.21B 2 awards · National Aeronautics and Space Administration | Aug 21 |
| META Meta Platforms, Inc. | 2/4 | 4 buys John Boozman, Tracey Robert Mann +1 · Aug 20 | - | Hound Partners: new stake $102.0M, 11.8% of book (Q2 2026 13F) Appaloosa: added $380.2M, 5.1% of book (Q2 2026 13F) Maverick Capital: new stake $430.4M, 3.9% of book (Q2 2026 13F) | - | Aug 20 |
| NVDA NVIDIA CORP | 2/4 | 3 buys Tracey Robert Mann, Michael Rulli · Aug 13 | - | Suvretta Capital Management: added $144.2M, 3.0% of book (Q2 2026 13F) ARK Investment Management: added $276.4M, 1.8% of book (Q2 2026 13F) | - | Aug 14 |
| GS GOLDMAN SACHS GROUP INC | 2/4 | 11 buys Dave McCormick · Aug 27 | - | Hound Partners: new stake $63.7M, 7.4% of book (Q2 2026 13F) | - | Aug 27 |
| AMD ADVANCED MICRO DEVICES INC | 2/4 | 1 buy Richard Allen · Aug 18 | - | Dragoneer Investment Group: new stake $548.4M, 19.3% of book (Q2 2026 13F) Whale Rock Capital: added $877.0M, 7.0% of book (Q2 2026 13F) Maverick Capital: added $567.2M, 5.1% of book (Q2 2026 13F) | - | Aug 18 |
| AMZN AMAZON COM INC | 2/4 | 1 buy Thomas Kean · Aug 18 | - | Dragoneer Investment Group: new stake $303.0M, 10.7% of book (Q2 2026 13F) Coatue Management: added $2.82B, 5.8% of book (Q2 2026 13F) Whale Rock Capital: added $583.4M, 4.7% of book (Q2 2026 13F) | - | Aug 18 |
| BTDR Bitdeer Technologies Group | 2/4 | - | $447k 2 buyers · Aug 17 | Duquesne Family Office: new stake $64.7M, 1.5% of book (Q2 2026 13F) Lone Pine Capital: new stake $111.4M, 0.7% of book (Q2 2026 13F) | - | Aug 17 |
| KLAC KLA CORP | 2/4 | 1 buy Michael Rulli · Aug 7 | - | Alkeon Capital Management: added $1.13B, 4.4% of book (Q2 2026 13F) Altimeter Capital: new stake $174.5M, 1.8% of book (Q2 2026 13F) | - | Aug 14 |
| MU MICRON TECHNOLOGY INC | 2/4 | 1 buy Michael Rulli · Aug 7 | - | Situational Awareness LP: added $5.57B, 27.6% of book (Q2 2026 13F) Coatue Management: added $3.63B, 7.5% of book (Q2 2026 13F) Altimeter Capital: new stake $241.8M, 2.5% of book (Q2 2026 13F) | - | Aug 14 |
| KEEL Keel Infrastructure Corp. | 2/4 | - | $526k 2 buyers · Aug 21 | Situational Awareness LP: new stake $151.8M, 0.8% of book (Q2 2026 13F) | - | Aug 21 |
| MSFT MICROSOFT CORP | 2/4 | 5 buys John Boozman, Tracey Robert Mann +2 · Aug 20 | - | - | $6.1M 2 awards · Smithsonian Institution | Aug 20 |
| UNH UNITEDHEALTH GROUP INC | 2/4 | 1 buy John Boozman · Aug 20 | - | Senator Investment Group: added $77.6M, 2.8% of book (Q2 2026 13F) | - | Aug 20 |
| AVGO Broadcom Inc. | 2/4 | 3 buys John Boozman, Richard Allen +1 · Aug 20 | - | Appaloosa: new stake $56.7M, 0.8% of book (Q2 2026 13F) | - | Aug 20 |
| KO COCA COLA CO | 2/4 | 2 buys Michael Rulli, Lloyd Doggett · Aug 7 | - | Maverick Capital: added $163.1M, 1.5% of book (Q2 2026 13F) | - | Aug 14 |
| VST Vistra Corp. | 2/4 | - | $270k 1 buyer · Aug 24 | - | $2.2M 1 award · Department of Veterans Affairs | Aug 25 |
| PLTR Palantir Technologies Inc. | 2/4 | 1 buy Michael Rulli · Aug 7 | - | - | $46.9M 4 awards · Department of State | Aug 24 |
| PYPL PayPal Holdings, Inc. | 2/4 | 1 buy John Boozman · Aug 17 | - | DME Capital Management: new stake $61.5M, 1.6% of book (Q2 2026 13F) | - | Aug 17 |
| APTV Aptiv PLC | 2/4 | 1 buy John Boozman · Aug 17 | - | Viking Global Investors: new stake $279.5M, 0.8% of book (Q2 2026 13F) | - | Aug 17 |
| CEG Constellation Energy Corp | 2/4 | - | $418k 1 buyer · Aug 13 | - | $1.3M 1 award · General Services Administration | Aug 13 |
| HUBS HUBSPOT INC | 2/4 | 1 buy Tony Wied · Aug 7 | $200k 1 buyer · Aug 10 | - | - | Aug 10 |
How the score works
Each ticker earns one point per active signal category, up to 4/4. Congress: a member disclosed a purchase in the last 30 days. Insiders: open-market Form 4 buys in the last 30 days, counting only individuals who bought $50k+, with at least one reaching $100k. Tracked funds: a 13D, 13G, or Form 4 from a fund we follow in the last 45 days, or a position in its latest quarterly 13F worth $50M+ and 0.5%+ of that fund's own book, either new or up 25%+ in share count from the prior quarter. Contract awards: $1M+ in newly recorded federal awards in the last 30 days. Put and call positions never count as bullish.
Three filters run before any of that, because each feed carries a lot of routine activity that reads like a signal and is not. A congressional filing disclosing 15+ purchases at once is an advisor rebalancing a managed account, so the entire filing is skipped. A fund holding more than 300 positions is a multi-manager or systematic platform whose quarterly changes are not conviction bets, so its 13F adds are excluded. And employee plan buying is aggregated per person, so twenty staff each buying a few thousand dollars never adds up to an insider signal.
Rows are ordered by strength, not by date. Every active category is worth one point plus up to one more for size and independent confirmation: a congressional purchase in the $50k+ bracket or buying by two or more members, insider buying above $1M or from two or more people, a fund position worth 2%+ of its book or adds from two or more funds, and award totals above $100M and $1B. That is why a $3B NASA award does not sort level with a $1,001 bracket purchase. The signal count still tells you how many independent groups showed up, which is the part that matters most.
Use this data
Our figures are free to reuse in articles, newsletters, and research with attribution and a link back to this page. How every number is computed: methodology. Current table as a file: download CSV.
Suggested citation: AIStockWire, “Smart money confluence,” aistockwire.com/smart-money. Questions about the data: [email protected].
Frequently asked questions
What counts as a signal on this board?
Four independent disclosure feeds, each from public records. Congress: a House or Senate member disclosed buying the stock in the last 30 days. Insiders: officers, directors, or 10% owners reported open-market purchases (SEC Form 4, transaction code P) in the last 30 days, with at least one individual buying $100,000 or more. Funds: a hedge fund we track filed a 13D, 13G, or Form 4 on the stock in the last 45 days, or its latest quarterly 13F disclosed a share position worth at least $50 million and at least 0.5% of that fund's own portfolio, either brand new or up at least 25% in share count from the prior quarter. Contracts: the company won at least $1 million in newly recorded federal contract awards in the last 30 days.
Why does a stock need at least two signals to appear?
One signal alone is common and often means little on its own. A single insider buy, one congressional purchase, or a routine contract award happens constantly across the market. The point of this page is overlap: independent groups of informed buyers showing up on the same stock in the same window. Two signals is worth a look, three or four is rare.
What gets filtered out before a stock reaches this board?
Three kinds of routine activity that look like signals but are not. First, bulk congressional filings: when one member's periodic transaction report discloses 15 or more purchases at once, that is an advisor rebalancing a managed account rather than a member picking stocks, so the whole filing is skipped. Second, employee plan buying: an individual insider has to buy at least $50,000 to count as a buyer, and at least one buyer must reach $100,000, so a wave of staff each buying a few thousand dollars on a payroll plan does not register as insider conviction. Third, index-like fund adds: a hedge fund holding more than 300 positions is a multi-manager or systematic platform whose 13F changes are not conviction bets, so its quarterly adds are excluded, and any position that clears that test still has to be worth 0.5% or more of the fund's own book.
How fresh is this data?
As fresh as the law allows, which varies by feed. Form 4 insider trades must be filed within 2 business days. Fund 13D filings have a 5 business day window. Congressional disclosures can legally arrive up to 30 to 45 days after the trade. Quarterly 13F holdings are the slowest, filed up to 45 days after quarter end, so a "new position" from a 13F reflects last quarter, not today. Contract awards post to USAspending on a rolling basis, sometimes days after the announcement. We poll every feed multiple times a day and this page recomputes at most every 10 minutes.
Does a high confluence score mean I should buy the stock?
No. This is public disclosure data organized to save you research time, not investment advice. Informed buyers are wrong all the time, disclosures lag the actual trades, and none of these filings say why anyone bought. Treat the board as a list of names that may deserve a closer look, then do your own research or talk to a licensed financial professional.