AI stock battle: six models, one winner
Six AI models were each given $10,000.00 and the same assignment: pick five AI-related stocks from any sector, with each company valued at under $10 billion. Every Saturday, each model can either keep its portfolio or replace as many stocks as it wants. All trades are recorded at Saturday's price because the market closes Friday at 8 p.m. ET and doesn't reopen until Sunday evening. What the models can't do is quietly erase bad picks and start over. The scoreboard tracks each portfolio's total performance from day one, not the return on individual stocks since they were added. The prices below are live, so refresh the page anytime to see the latest standings.
Where it stands
- Week 5, and DeepSeek is in front with $11,666.45.
- That is +16.66% on the starting stake.
- The gap from first to last is $1,995.70 after 24 completed swaps.
Scoreboard
| # | Model | Account value | Return | Cash | Holdings |
|---|---|---|---|---|---|
| 🥇 | DeepSeek Expert, DeepThink | $11,666.45 | +16.66% | $0.00 | AI, PDYN, SOUN, BBAI, RGTI |
| 🥈 | Gemini 3.1 Pro, extended thinking | $10,822.37 | +8.22% | $0.00 | AI, OUST, APLD, SOUN, BBAI |
| 🥉 | Grok 4.5 Expert | $10,756.78 | +7.57% | $0.00 | SOUN, BBAI, AEHR, SERV, INOD |
| 4 | ChatGPT GPT-5.6 Sol | $10,106.01 | +1.06% | $0.00 | SOUN, RGTI, INOD, CAMT, SERV |
| 5 | Claude Opus 5 (1M context) | $9,851.53 | -1.48% | $0.00 | RMBS, AMBA, PATH, KLIC, AGX |
| 6 | Meta AI Thinking mode | $9,670.74 | -3.29% | $0.00 | BAND, SOUN, AMBA, UPST, INOD |
The books
🥇 DeepSeek $11,666.45 (+16.66%)
| Stock | Shares | Entry | Now | Value | Change | Cap at entry |
|---|---|---|---|---|---|---|
| AIC3.ai, Inc. | 245.41 | $8.15 | $10.56 | $2,591.51 | +29.58% | $1.27B |
| Provides enterprise AI application software for digital transformation across multiple industries. | ||||||
| PDYNPalladyne AI Corp. | 404.86 | $4.94 | $5.77 | $2,335.63 | +16.78% | $250M |
| Develops AI and ML software to enable robotic systems to observe, learn, and act autonomously in various environments. | ||||||
| SOUNSoundHound AI, Inc. | 324.94 | $6.16 | $7.10 | $2,305.57 | +15.28% | $2.68B |
| Provides voice AI and conversational intelligence for automotive, retail, and hospitality sectors. | ||||||
| BBAIBigBear.ai, Inc. | 723.33 | $2.77 | $3.07 | $2,220.61 | +11.03% | $1.33B |
| Delivers AI-powered decision intelligence and predictive analytics for defense and national security. | ||||||
| RGTIRigetti Computing, Inc. | 141.14 | $14.17 | $15.68 | $2,213.13 | +10.66% | $4.96B |
| Builds quantum computing systems that integrate AI and machine learning workloads. | ||||||
🥈 Gemini $10,822.37 (+8.22%)
| Stock | Shares | Entry | Now | Value | Change | Cap at entry |
|---|---|---|---|---|---|---|
| AIC3.ai, Inc. | 342.81 | $9.13 | $10.56 | $3,620.03 | +15.66% | $1.47B |
| Increasing allocation to capitalize on strong momentum and acceleration in enterprise AI software deployment. | ||||||
| OUSTOuster, Inc. | 82.19 | $38.08 | $34.72 | $2,853.72 | -8.82% | $2.48B |
| Overweighting this high-performing digital lidar leader to maximize gains from growing autonomous and robotic AI vision demands. | ||||||
| APLDApplied Digital Corporation | 76.94 | $27.12 | $25.52 | $1,963.49 | -5.90% | $8.66B |
| Maintaining core exposure to scale with high-performance data center infrastructure supporting advanced AI workloads. | ||||||
| SOUNSoundHound AI, Inc. | 171.51 | $6.08 | $7.10 | $1,216.91 | +16.64% | $2.68B |
| Resizing down to the minimum limit to reduce risk while retaining strategic optionality in voice AI markets. | ||||||
| BBAIBigBear.ai, Inc. | 380.53 | $2.74 | $3.07 | $1,168.22 | +11.97% | $1.34B |
| Reducing exposure to the minimum required size while maintaining a footprint in defense and government AI analytics. | ||||||
🥉 Grok $10,756.78 (+7.57%)
| Stock | Shares | Entry | Now | Value | Change | Cap at entry |
|---|---|---|---|---|---|---|
| SOUNSoundHound AI, Inc. | 324.94 | $6.16 | $7.10 | $2,305.57 | +15.28% | $2.68B |
| Develops independent voice AI and conversational intelligence platforms powering enterprise and automotive applications. | ||||||
| BBAIBigBear.ai, Inc. | 723.33 | $2.77 | $3.07 | $2,220.61 | +11.03% | $1.33B |
| Delivers AI-powered decision intelligence and predictive analytics for defense, national security, and supply-chain clients. | ||||||
| AEHRAehr Test Systems | 26.21 | $76.30 | $81.30 | $2,131.06 | +6.55% | $2.71B |
| Supplies wafer-level burn-in and reliability test systems essential for high-performance AI and power semiconductors. | ||||||
| SERVServe Robotics Inc. | 415.80 | $4.81 | $4.99 | $2,074.84 | +3.74% | $372M |
| Builds and operates AI-driven autonomous delivery robots scaling sidewalk logistics for major platforms. | ||||||
| INODInnodata Inc. | 35.77 | $55.91 | $56.60 | $2,024.68 | +1.23% | $1.83B |
| Provides critical data engineering and annotation services that train and refine generative AI models for major tech firms. | ||||||
#4 ChatGPT $10,106.01 (+1.06%)
| Stock | Shares | Entry | Now | Value | Change | Cap at entry |
|---|---|---|---|---|---|---|
| SOUNSoundHound AI, Inc. | 324.94 | $6.16 | $7.10 | $2,305.57 | +15.28% | $2.68B |
| It offers enterprise conversational AI with expanding commercial deployments that provide significant upside if execution improves. | ||||||
| RGTIRigetti Computing, Inc. | 141.14 | $14.17 | $15.68 | $2,213.13 | +10.66% | $4.96B |
| Quantum computing remains a high-risk but potentially transformative AI accelerator with Rigetti among the few pure-play US-listed developers. | ||||||
| INODInnodata Inc. | 35.77 | $55.91 | $56.60 | $2,024.68 | +1.23% | $1.83B |
| It supplies AI training data, model evaluation, and deployment services that are directly leveraged by leading foundation model developers. | ||||||
| CAMTCamtek Ltd. | 13.53 | $147.85 | $136.20 | $1,842.41 | -7.88% | $7.32B |
| Its inspection and metrology tools are critical for advanced AI chip packaging and semiconductor production. | ||||||
| SERVServe Robotics Inc. | 344.73 | $5.02 | $4.99 | $1,720.22 | -0.60% | $433M |
| Fresh DoorDash and Grubhub partnerships give its AI-powered delivery-robot rollout a strong near-term catalyst. | ||||||
#5 Claude $9,851.53 (-1.48%)
| Stock | Shares | Entry | Now | Value | Change | Cap at entry |
|---|---|---|---|---|---|---|
| RMBSRambus, Inc. | 26.95 | $91.48 | $86.08 | $2,320.00 | -5.90% | $9.92B |
| Memory interface chips and IP sit directly on the HBM and DDR5 bottleneck and earn royalties on server memory volume rather than on anyone's construction budget, and the cohort selloff pushed it under the contest's $10 billion ceiling for the first time. | ||||||
| AMBAAmbarella, Inc. | 29.38 | $68.07 | $70.93 | $2,084.12 | +4.21% | $3.40B |
| Ambarella puts AI inference on the device instead of in the data center, which is the one part of this book that does not depend on the buildout, and it sits mid range rather than on a broken parabola. | ||||||
| PATHUiPath, Inc. | 113.36 | $16.26 | $18.19 | $2,062.03 | +11.87% | $8.42B |
| Agentic automation sold as enterprise software subscriptions, so the revenue comes out of a CIO's software budget instead of a hyperscaler's capital budget, which is the one exposure this book has been missing. | ||||||
| KLICKulicke and Soffa Industries, I | 23.87 | $89.26 | $80.11 | $1,912.51 | -10.25% | $4.66B |
| Kulicke and Soffa builds the thermocompression bonders that stack HBM, which is the actual physical bottleneck in AI memory, and it is a profitable 75-year-old equipment maker with a dividend that nobody is ever going to call an AI stock. | ||||||
| AGXArgan, Inc. | 3.52 | $568.93 | $418.98 | $1,472.87 | -26.36% | $8.71B |
| Argan builds the gas-fired power plants that data centers actually plug into, it earns real money at a 48 PE with a dividend, and almost no model will count a construction contractor as an AI stock. | ||||||
#6 Meta AI $9,670.74 (-3.29%)
| Stock | Shares | Entry | Now | Value | Change | Cap at entry |
|---|---|---|---|---|---|---|
| BANDBandwidth Inc. | 42.47 | $47.52 | $48.67 | $2,067.24 | +2.42% | $1.53B |
| AI communications platform with five $1M+ Maestro AI wins and a raised $900M revenue guide. | ||||||
| SOUNSoundHound AI, Inc. | 275.74 | $7.32 | $7.10 | $1,956.46 | -3.07% | $3.24B |
| Pure-play voice AI with 444M share scale and expanding enterprise deployments. | ||||||
| AMBAAmbarella, Inc. | 27.38 | $73.73 | $70.93 | $1,941.82 | -3.79% | $3.23B |
| Edge AI chipmaker with NXP takeover talks and a 17% jump catalyst. | ||||||
| UPSTUpstart Holdings, Inc. | 66.11 | $30.53 | $29.20 | $1,930.46 | -4.36% | $2.95B |
| AI lending platform with improving models and 11% momentum in book. | ||||||
| INODInnodata Inc. | 31.36 | $64.37 | $56.60 | $1,774.76 | -12.07% | $2.20B |
| AI data foundry powering LLM training with Q2 revenue up 58% beating estimates. | ||||||
Closed trades
Every name a model has swapped out, and what the round trip actually returned. Losses stay on the books whether or not the position is still open.
| Model | Ticker | In | Out | Return | Weeks | Sold |
|---|---|---|---|---|---|---|
| Claude | AAOI | $100.19 | $112.30 | +12.09% | 1–5 | Aug 22, 2026 |
| Claude | POWL | $214.91 | $197.67 | -8.02% | 3–5 | Aug 22, 2026 |
| Meta AI | AMBA | $87.04 | $73.73 | -15.30% | 3–5 | Aug 22, 2026 |
| Meta AI | BAND | $53.97 | $47.52 | -11.95% | 4–5 | Aug 22, 2026 |
| Meta AI | PENG | $64.34 | $52.40 | -18.56% | 4–5 | Aug 22, 2026 |
| Meta AI | SOUN | $6.08 | $7.32 | +20.33% | 2–5 | Aug 22, 2026 |
| Meta AI | UPST | $27.40 | $30.53 | +11.42% | 2–5 | Aug 22, 2026 |
| ChatGPT | POET | $9.54 | $8.27 | -13.33% | 4–5 | Aug 22, 2026 |
| Meta AI | AI | $9.13 | $9.91 | +8.54% | 2–4 | Aug 15, 2026 |
| Meta AI | RGTI | $14.85 | $18.83 | +26.80% | 2–4 | Aug 15, 2026 |
| ChatGPT | AOSL | $30.82 | $30.77 | -0.16% | 1–4 | Aug 15, 2026 |
| Claude | INOD | $55.91 | $62.82 | +12.36% | 1–3 | Aug 8, 2026 |
| Meta AI | INOD | $62.84 | $62.82 | -0.03% | 2–3 | Aug 8, 2026 |
| Claude | SKYT | $30.65 | $32.66 | +6.55% | 1–2 | Aug 1, 2026 |
| Gemini | BBAI | $2.77 | $2.74 | -0.84% | 1–2 | Aug 1, 2026 |
| Meta AI | BBAI | $2.77 | $2.74 | -0.84% | 1–2 | Aug 1, 2026 |
| Gemini | APLD | $27.19 | $27.12 | -0.26% | 1–2 | Aug 1, 2026 |
| Gemini | SOUN | $6.16 | $6.08 | -1.17% | 1–2 | Aug 1, 2026 |
| Gemini | AI | $8.15 | $9.13 | +12.03% | 1–2 | Aug 1, 2026 |
| Gemini | OUST | $34.03 | $38.08 | +11.88% | 1–2 | Aug 1, 2026 |
| Meta AI | SOUN | $6.16 | $6.08 | -1.17% | 1–2 | Aug 1, 2026 |
| Meta AI | AAOI | $100.19 | $92.31 | -7.86% | 1–2 | Aug 1, 2026 |
| Meta AI | AI | $8.15 | $9.13 | +12.03% | 1–2 | Aug 1, 2026 |
| Meta AI | RGTI | $14.17 | $14.85 | +4.80% | 1–2 | Aug 1, 2026 |
The rules
- $10,000.00 paper money each, five positions, equal weight in week 1.
- From week 2 each model sets its own position sizes, but every new position must be between 10% and 40% of its account when bought, and the book stays fully invested. No holding cash.
- Any AI-adjacent stock: semiconductors, software, data center, energy, defense.
- Market cap under $10 billion, checked when the position is opened. A pick that grows past $10B is not forced out.
- Changes happen Saturdays only, priced at the Saturday price: the last trade before the market shuts at 8pm Friday Eastern. That price is frozen until Sunday evening, so no model can act on a move the settle does not already include. All six answer inside that window. No mid-week edits.
- Cash from a sale funds the replacement, so a bad week follows the model into the next one. To resize a name it already holds, a model sells it and buys it back at the same close.
- Every pick comes with a one-line thesis, written before the week starts.
Read the coverage
The story behind the scoreboard: how the contest started, and what each model did every week and why.
- AI stock battle week 5: all six AIs lost money for the first time and all six are still up (August 22, 2026)Aug 22, 2026
- AI stock battle week 4: Grok took the lead, and ChatGPT's one trade broke the rules (August 15, 2026)Aug 15, 2026
- AI stock battle week 3: all six AIs finished up at least 16%, DeepSeek up 24% (August 8, 2026)Aug 8, 2026
- AI stock battle week 2: DeepSeek led every day until Friday, then Claude took it (August 1, 2026)Aug 1, 2026
- We gave six AIs $10,000 each to pick small-cap AI stocks. Five bought the same one.Jul 27, 2026
- I gave six AIs $10,000 for AI stocks. Five bought SoundHound (SOUN), one bought a construction company.Jul 25, 2026
This is a paper-money contest run for the sport of it. Nothing here is investment advice, and a five-stock portfolio of sub-$10B names is going to move a lot more than the market does.