← Insider trading tracker

Every insider trade Jayshree Ullal has disclosed

CEO and Chairperson · Arista Networks, Inc. (ANET)

Key points

  • Jayshree Ullal has disclosed 26 Form 4 transactions between Jul 25, 2025 and Aug 25, 2026: 26 sales worth $1.51B and no open-market buys.
  • Of the 26 sales, 26 were under a pre-scheduled 10b5-1 plan, leaving 0 discretionary sales worth $0.
  • The largest single transaction is a sell of 1,785,165 shares of ANET worth $243M, filed Aug 8, 2025.
  • Insider selling is not on its own a bearish signal — plans, taxes and diversification all drive sales. This page is a record of disclosed trades, not investment advice.
  • The most recent filing on record was made Aug 27, 2026. Insiders file within two business days of a trade.

This is the public record of open-market stock transactions Jayshree Ullal has reported to the SEC on Form 4 as CEO and Chairperson of Arista Networks, Inc. (ANET). Every figure below is the reported share count multiplied by the reported price, so the dollar amounts are exact disclosed values rather than estimates. It is a record of what has been filed, not a portfolio or a recommendation, and insider selling in particular is routine and rarely a signal on its own.

Buying vs selling at a glance

MeasureOpen-market buysSales
Transactions026
Total disclosed value$0$1.51B
Discretionary (own call)00 ($0)

Most of Jayshree Ullal's sales were pre-scheduled or tax-related rather than discretionary, which further weakens any read of them as a market call.

Every disclosed transaction

All 26 disclosed transactions, newest filing first.

StockActionSharesPriceValueTradedFiled
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan13,809$191.79$2.6MAug 25, 2026Aug 27, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan573,509$208.13$119MAug 12, 2026Aug 14, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan767,029$201.22$154MAug 5, 2026Aug 7, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan1,032$201.24$208KAug 5, 2026Aug 7, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan331,434$201.22$66.7MAug 5, 2026Aug 7, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan234,578$187.18$43.9MJul 10, 2026Jul 14, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan242,422$188.17$45.6MJul 9, 2026Jul 13, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan13,809$155.04$2.1MMay 26, 2026May 28, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan428,000$177.44$75.9MApr 22, 2026Apr 24, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan93,861$168.57$15.8MApr 21, 2026Apr 23, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan306,139$167.31$51.2MApr 20, 2026Apr 22, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan350,000$159.32$55.8MApr 16, 2026Apr 20, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan112,812$150.11$16.9MApr 13, 2026Apr 15, 2026
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan24,042$124.55$3.0MNov 25, 2025Nov 28, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan1,247,688$148.53$185MSep 10, 2025Sep 12, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan56,548$143.56$8.1MSep 8, 2025Sep 10, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan438,764$143.84$63.1MSep 5, 2025Sep 9, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan24,040$132.77$3.2MAug 25, 2025Aug 27, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan192,979$139.67$27.0MAug 8, 2025Aug 12, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan345,856$139.93$48.4MAug 7, 2025Aug 11, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan1,785,165$136.22$243MAug 6, 2025Aug 8, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan880,180$124.79$110MJul 31, 2025Aug 4, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan288,820$122.19$35.3MJul 30, 2025Aug 1, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan588,000$119.15$70.1MJul 29, 2025Jul 31, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan527,302$115.59$60.9MJul 28, 2025Jul 30, 2025
ANET Arista Networks, Inc.▼ Sell 10b5-1 plan60,698$115.02$7.0MJul 25, 2025Jul 29, 2025

Questions about this record

How many shares has Jayshree Ullal bought and sold?

Jayshree Ullal has disclosed 26 Form 4 transactions in the record we track, from Jul 25, 2025 to Aug 25, 2026: 26 sales worth $1,514,990,899 and no open-market purchases. Each figure is the reported share count multiplied by the reported price, so these are exact disclosed amounts, not estimates.

Is Jayshree Ullal selling a bearish signal?

Not on its own. Insiders sell for many reasons that have nothing to do with a view on the stock — diversification, taxes, estate planning, or a pre-scheduled plan set up months earlier. Of the 26 sales on this record, 26 were made under a Rule 10b5-1 plan and 0 were automatic tax withholding on vesting shares, leaving 0 that were the insider's own discretionary decision (worth $0). Buying is the cleaner signal, because there is only one reason to buy. This page is a record, not a recommendation.

What is Jayshree Ullal's role?

Jayshree Ullal files as CEO and Chairperson of Arista Networks, Inc. (ANET). That role is taken from the Form 4 filings themselves. A Form 4 is filed with the SEC within two business days of an insider buying or selling their own company's stock.

What was Jayshree Ullal's largest single transaction?

The largest single transaction on record is a sell of 1,785,165 shares of ANET at $136.22, worth $243,176,281, filed Aug 8, 2025.

How current is this record?

The most recent Form 4 here was filed Aug 27, 2026. Insiders have two business days to file after a trade, so this is close to real time, but it is a record of what has been disclosed, not a statement of what Jayshree Ullal currently holds. Amounts are open-market and plan transactions reported on Form 4; grants and option exercises are not counted as buys.

Source: Form 4 filings submitted to the SEC, the same public documents behind our insider trading tracker. Figures are open-market and plan transactions only; grants and option exercises are not counted as buys. A disclosure is not evidence of a market view, and none of this is investment advice. See the full ANET stock page for price, filings and coverage.