← Insider trading tracker

Every insider trade Marc Benioff has disclosed

Chair and CEO · Salesforce, Inc. (CRM)

Key points

  • Marc Benioff has disclosed 68 Form 4 transactions between Jul 25, 2025 and Oct 31, 2025: 68 sales worth $39.0M and no open-market buys.
  • Of the 68 sales, 68 were under a pre-scheduled 10b5-1 plan, leaving 0 discretionary sales worth $0.
  • The largest single transaction is a sell of 4,500 shares of CRM worth $1.1M, filed Oct 14, 2025.
  • Insider selling is not on its own a bearish signal — plans, taxes and diversification all drive sales. This page is a record of disclosed trades, not investment advice.
  • The most recent filing on record was made Nov 3, 2025. Insiders file within two business days of a trade.

This is the public record of open-market stock transactions Marc Benioff has reported to the SEC on Form 4 as Chair and CEO of Salesforce, Inc. (CRM). Every figure below is the reported share count multiplied by the reported price, so the dollar amounts are exact disclosed values rather than estimates. It is a record of what has been filed, not a portfolio or a recommendation, and insider selling in particular is routine and rarely a signal on its own.

Buying vs selling at a glance

MeasureOpen-market buysSales
Transactions068
Total disclosed value$0$39.0M
Discretionary (own call)00 ($0)

Most of Marc Benioff's sales were pre-scheduled or tax-related rather than discretionary, which further weakens any read of them as a market call.

Every disclosed transaction

All 68 disclosed transactions, newest filing first.

StockActionSharesPriceValueTradedFiled
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$258.20$581KOct 31, 2025Nov 3, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$256.82$578KOct 30, 2025Oct 31, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$252.04$567KOct 29, 2025Oct 30, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$257.06$578KOct 28, 2025Oct 29, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$256.13$576KOct 27, 2025Oct 28, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$255.56$575KOct 24, 2025Oct 27, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$255.62$575KOct 23, 2025Oct 24, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$259.01$583KOct 22, 2025Oct 23, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$262.27$590KOct 21, 2025Oct 22, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$252.28$568KOct 20, 2025Oct 21, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$244.64$550KOct 17, 2025Oct 20, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$248.36$559KOct 16, 2025Oct 17, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$238.37$536KOct 15, 2025Oct 16, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$243.91$549KOct 14, 2025Oct 15, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan4,500$244.75$1.1MOct 10, 2025Oct 14, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$243.26$547KOct 9, 2025Oct 10, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$239.79$540KOct 8, 2025Oct 9, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$240.22$540KOct 7, 2025Oct 8, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$241.32$543KOct 6, 2025Oct 7, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$240.76$542KOct 3, 2025Oct 6, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$237.64$535KOct 2, 2025Oct 3, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$236.38$532KOct 1, 2025Oct 2, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$238.17$536KSep 30, 2025Oct 1, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$244.53$550KSep 29, 2025Sep 30, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$242.91$547KSep 26, 2025Sep 29, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$241.54$543KSep 25, 2025Sep 26, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$245.85$553KSep 24, 2025Sep 25, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$246.67$555KSep 23, 2025Sep 24, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$248.19$558KSep 22, 2025Sep 23, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$245.69$553KSep 19, 2025Sep 22, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan4,500$243.22$1.1MSep 17, 2025Sep 19, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$239.68$539KSep 16, 2025Sep 17, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$242.39$545KSep 15, 2025Sep 16, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$243.91$549KSep 12, 2025Sep 15, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$245.84$553KSep 11, 2025Sep 12, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$246.66$555KSep 10, 2025Sep 11, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$252.80$569KSep 9, 2025Sep 10, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$251.12$565KSep 8, 2025Sep 9, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$249.18$561KSep 5, 2025Sep 8, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$241.50$543KSep 4, 2025Sep 5, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$254.60$573KSep 3, 2025Sep 4, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$251.66$566KSep 2, 2025Sep 3, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$255.30$574KAug 29, 2025Sep 2, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$253.87$571KAug 28, 2025Aug 29, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$248.56$559KAug 27, 2025Aug 28, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$244.67$551KAug 26, 2025Aug 27, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$247.57$557KAug 25, 2025Aug 26, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$247.67$557KAug 22, 2025Aug 25, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$244.27$550KAug 21, 2025Aug 22, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$246.07$554KAug 20, 2025Aug 21, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$245.37$552KAug 19, 2025Aug 20, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$242.44$546KAug 18, 2025Aug 19, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$241.49$543KAug 15, 2025Aug 18, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$234.17$527KAug 14, 2025Aug 15, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$234.64$528KAug 13, 2025Aug 14, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$231.61$521KAug 12, 2025Aug 13, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$236.45$532KAug 11, 2025Aug 12, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$240.34$541KAug 8, 2025Aug 11, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$243.27$547KAug 7, 2025Aug 8, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$248.40$559KAug 6, 2025Aug 7, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$250.04$563KAug 5, 2025Aug 6, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$252.42$568KAug 4, 2025Aug 5, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$251.94$567KAug 1, 2025Aug 4, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$260.39$586KJul 31, 2025Aug 1, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$265.77$598KJul 30, 2025Jul 31, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$269.34$606KJul 29, 2025Jul 30, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$269.11$605KJul 28, 2025Jul 29, 2025
CRM Salesforce, Inc.▼ Sell 10b5-1 plan2,250$269.38$606KJul 25, 2025Jul 28, 2025

Questions about this record

How many shares has Marc Benioff bought and sold?

Marc Benioff has disclosed 68 Form 4 transactions in the record we track, from Jul 25, 2025 to Oct 31, 2025: 68 sales worth $39,021,747 and no open-market purchases. Each figure is the reported share count multiplied by the reported price, so these are exact disclosed amounts, not estimates.

Is Marc Benioff selling a bearish signal?

Not on its own. Insiders sell for many reasons that have nothing to do with a view on the stock — diversification, taxes, estate planning, or a pre-scheduled plan set up months earlier. Of the 68 sales on this record, 68 were made under a Rule 10b5-1 plan and 0 were automatic tax withholding on vesting shares, leaving 0 that were the insider's own discretionary decision (worth $0). Buying is the cleaner signal, because there is only one reason to buy. This page is a record, not a recommendation.

What is Marc Benioff's role?

Marc Benioff files as Chair and CEO of Salesforce, Inc. (CRM). That role is taken from the Form 4 filings themselves. A Form 4 is filed with the SEC within two business days of an insider buying or selling their own company's stock.

What was Marc Benioff's largest single transaction?

The largest single transaction on record is a sell of 4,500 shares of CRM at $244.75, worth $1,101,397, filed Oct 14, 2025.

How current is this record?

The most recent Form 4 here was filed Nov 3, 2025. Insiders have two business days to file after a trade, so this is close to real time, but it is a record of what has been disclosed, not a statement of what Marc Benioff currently holds. Amounts are open-market and plan transactions reported on Form 4; grants and option exercises are not counted as buys.

Source: Form 4 filings submitted to the SEC, the same public documents behind our insider trading tracker. Figures are open-market and plan transactions only; grants and option exercises are not counted as buys. A disclosure is not evidence of a market view, and none of this is investment advice. See the full CRM stock page for price, filings and coverage.