What Glen Kacher last reported owning
Light Street Capital
Latest 13F filed Aug 14, 2026 for the quarter ending Jun 30, 2026 · $902.8M across 28 positions · view on SEC EDGAR
Recent SEC filings · past 3 months
| Filed | Form | Subject / period | |
|---|---|---|---|
| Aug 14, 2026 | 13F-HR | Quarter ending Jun 30, 2026 | SEC |
Top holdings
| # | Holding | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANUFAC | $107.9M | 12.0% | 225,949 |
| 2 | ADVANCED MICRO DEVICES INC | $63.6M | 7.0% | 109,500 |
| 3 | ASTERA LABS INC | $60.7M | 6.7% | 125,750 |
| 4 | GITLAB INC | $59.4M | 6.6% | 1,945,000 |
| 5 | BROADCOM INC | $57.9M | 6.4% | 153,250 |
| 6 | TAIWAN SEMICONDUCTOR MANUFACPUT | $52.2M | 5.8% | 109,200 |
| 7 | AMKOR TECHNOLOGY INC | $51.5M | 5.7% | 596,783 |
| 8 | JFROG LTD | $46.8M | 5.2% | 514,500 |
| 9 | MKS INC. | $46.2M | 5.1% | 103,800 |
| 10 | CHIME FINL INC | $45.0M | 5.0% | 2,199,089 |
| 11 | COUPANG INC | $35.2M | 3.9% | 2,025,000 |
| 12 | TOAST INC | $32.5M | 3.6% | 1,167,500 |
| 13 | REDDIT INC | $31.7M | 3.5% | 182,500 |
| 14 | NVIDIA CORPORATION | $27.4M | 3.0% | 136,720 |
| 15 | BLOOM ENERGY CORP | $25.5M | 2.8% | 84,167 |
| 16 | ASML HLDG NV | $21.8M | 2.4% | 10,957 |
| 17 | MERCADOLIBRE INC | $21.6M | 2.4% | 12,750 |
| 18 | CELLEBRITE DI LTD | $19.2M | 2.1% | 1,312,755 |
| 19 | SNOWFLAKE INC | $17.8M | 2.0% | 70,000 |
| 20 | MONGODB INC | $16.8M | 1.9% | 50,000 |
| 21 | ALPHABET INC | $15.2M | 1.7% | 42,650 |
| 22 | AMAZON COM INC | $12.2M | 1.3% | 51,000 |
| 23 | DATADOG INC | $10.4M | 1.2% | 40,000 |
| 24 | ROUNDHILL ETF TRUST | $8.9M | 1.0% | 120,000 |
| 25 | NXP SEMICONDUCTORS N V | $6.5M | 0.7% | 23,003 |
Showing top 25 of 28 reported positions. Put/Call tags mark options positions.
Latest-quarter moves · from the most recent 13F vs. the prior quarter
New buys (8)
- ASTERA LABS INC$60.7M
- TOAST INC$32.5M
- REDDIT INC$31.7M
- MERCADOLIBRE INC$21.6M
- SNOWFLAKE INC$17.8M
- MONGODB INC$16.8M
- ROUNDHILL ETF TRUST$8.9M
- QUANTINUUM INC$2.9M
Added to (11)
- GITLAB INC$59.4M
- BROADCOM INC$57.9M
- AMKOR TECHNOLOGY INC$51.5M
- CHIME FINL INC$45.0M
- COUPANG INC$35.2M
- BLOOM ENERGY CORP$25.5M
- ASML HLDG NV$21.8M
- CELLEBRITE DI LTD$19.2M
- ALPHABET INC$15.2M
- ANALOG DEVICES INC$4.2M
- GDS HLDGS LTD$2.2M
Trimmed (7)
- TAIWAN SEMICONDUCTOR MANUFAC$107.9M
- ADVANCED MICRO DEVICES INC$63.6M
- JFROG LTD$46.8M
- MKS INC.$46.2M
- NVIDIA CORPORATION$27.4M
- AMAZON COM INC$12.2M
- NXP SEMICONDUCTORS N V$6.5M
Exited (4)
- BILL HOLDINGS INC$23.9M
- SAMSARA INC$12.2M
- LUMENTUM HLDGS INC$2.0M
- AMPLITUDE INC$2.0M
Data from SEC EDGAR filings. 13Fs are quarterly and lag by up to 45 days, cover only US-listed long positions and certain options, and exclude shorts and non-US holdings. Not investment advice.