What Paul Singer last reported owning
Elliott Investment Management
Latest 13F filed Aug 14, 2026 for the quarter ending Jun 30, 2026 · $22.67B across 29 positions · view on SEC EDGAR
Recent SEC filings · past 3 months
Top holdings
| # | Holding | Value | % of book | Shares |
|---|---|---|---|---|
| 1 | TRIPLE FLAG PRECIOUS METAL | $3.99B | 17.6% | 133,241,535 |
| 2 | PHILLIPS 66 | $3.25B | 14.4% | 19,251,000 |
| 3 | INVESCO QQQ TRPUT | $2.56B | 11.3% | 3,480,000 |
| 4 | SUNCOR ENERGY INC NEW | $1.58B | 7.0% | 29,454,000 |
| 5 | HEWLETT PACKARD ENTERPRISE C | $1.46B | 6.4% | 32,271,985 |
| 6 | ISHARES TRPUT | $1.43B | 6.3% | 15,750,000 |
| 7 | SOUTHWEST AIRLS CO | $1.25B | 5.5% | 24,308,000 |
| 8 | SELECT SECTOR SPDR TRPUT | $958.6M | 4.2% | 5,175,000 |
| 9 | SELECT SECTOR SPDR TRPUT | $832.7M | 3.7% | 7,100,000 |
| 10 | SELECT SECTOR SPDR TRPUT | $799.5M | 3.5% | 9,625,000 |
| 11 | VANECK ETF TRUSTPUT | $690.4M | 3.0% | 9,150,000 |
| 12 | UNITI GROUP LLC | $676.9M | 3.0% | 59,012,219 |
| 13 | ISHARES TRPUT | $617.6M | 2.7% | 12,500,000 |
| 14 | PINTEREST INC | $588.8M | 2.6% | 28,000,000 |
| 15 | ETSY INC | $376.6M | 1.7% | 5,000,000 |
| 16 | NORWEGIAN CRUISE LINE HLDGS | $310.0M | 1.4% | 14,686,000 |
| 17 | PEPSICO INC | $172.6M | 0.8% | 1,275,000 |
| 18 | SEADRILL LTD | $167.9M | 0.7% | 4,439,681 |
| 19 | VANECK ETF TRUSTPUT | $164.0M | 0.7% | 250,000 |
| 20 | EQUINIX INC | $156.4M | 0.7% | 150,000 |
| 21 | SYNOPSYS INC | $101.5M | 0.4% | 227,500 |
| 22 | OR ROYALTIES INC. | $98.4M | 0.4% | 3,111,000 |
| 23 | SPDR SERIES TRUSTPUT | $96.2M | 0.4% | 900,000 |
| 24 | INVESCO EXCHANGE TRADED FD TPUT | $84.0M | 0.4% | 395,000 |
| 25 | TRANSOCEAN LTD | $76.4M | 0.3% | 15,626,834 |
Showing top 25 of 29 reported positions. Put/Call tags mark options positions.
Latest-quarter moves · from the most recent 13F vs. the prior quarter
New buys (7)
- ISHARES TR (Put)$1.43B
- ISHARES TR (Put)$617.6M
- VANECK ETF TRUST (Put)$164.0M
- SYNOPSYS INC$101.5M
- INVESCO EXCHANGE TRADED FD T (Put)$84.0M
- ISHARES TR (Call)$69.2M
- QUANTINUUM INC$12.3M
Added to (6)
- INVESCO QQQ TR (Put)$2.56B
- HEWLETT PACKARD ENTERPRISE C$1.46B
- SELECT SECTOR SPDR TR (Put)$832.7M
- SELECT SECTOR SPDR TR (Put)$799.5M
- VANECK ETF TRUST (Put)$690.4M
- NORWEGIAN CRUISE LINE HLDGS$310.0M
Trimmed (5)
- SUNCOR ENERGY INC NEW$1.58B
- SOUTHWEST AIRLS CO$1.25B
- SELECT SECTOR SPDR TR (Put)$958.6M
- SEADRILL LTD$167.9M
- ISHARES TR (Put)$75.1M
Exited (11)
- ISHARES TR (Put)$397.8M
- DIGITAL RLTY TR INC (Put)$270.3M
- ISHARES TR (Put)$213.7M
- VANECK ETF TRUST (Call)$183.5M
- CROWN CASTLE INC$99.6M
- FORTIVE CORP (Put)$41.5M
- WAYFAIR INC$26.2M
- EMERSON ELEC CO (Put)$26.2M
- GCI LIBERTY INC$24.6M
- WHEATON PRECIOUS METALS CORP (Call)$13.1M
- STRATEGY INC$11.5M
Data from SEC EDGAR filings. 13Fs are quarterly and lag by up to 45 days, cover only US-listed long positions and certain options, and exclude shorts and non-US holdings. Not investment advice.